<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; admin</title>
	<atom:link href="http://archive.augmentedworldexpo.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Embedded Vision Summit</title>
		<link>http://archive.augmentedworldexpo.com/organizations/event-partner/embedded-vision-summit/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/event-partner/embedded-vision-summit/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 22:46:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Event Partner]]></category>
		<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1006780</guid>
		<description><![CDATA[The Embedded Vision Summit West 2015 is a full day of “how-to” presentations, product and technology demos, and inspiring and insightful talks by industry leaders in one of the hottest areas of innovation today—embedded vision—“machines that see and understand.” Organized by leaders in embedded vision technology, the Summit serves as a technical educational forum for engineers interested in incorporating visual intelligence into electronic systems and software. The Embedded Vision Summit West 2015 will: Provide engaging, technical presentations that will inspire you to create new products that use embedded vision technology Offer practical know-how to help you incorporate vision capabilities into your designs Provide opportunities to meet and talk with leading embedded vision technology suppliers and technologists, and see exciting demos of some of the latest technology &#160; AWE attendees may participate in the Embedded Vision Summit at a special discount: $49 for an Embedded Vision Summit Technology Showcase Pass (50% discount!): See demonstrations of innovations in embedded vision (just add the Embedded Vision Summit Technology Showcase Pass to your registration for AWE). &#160; For more about EVS visit: http://www.embedded-vision.com/summit/may2015/overview]]></description>
				<content:encoded><![CDATA[<p>The Embedded Vision Summit West 2015 is a full day of “how-to” presentations, product and technology demos, and inspiring and insightful talks by industry leaders in one of the hottest areas of innovation today—embedded vision—“machines that see and understand.” Organized by leaders in embedded vision technology, the Summit serves as a technical educational forum for engineers interested in incorporating visual intelligence into electronic systems and software.</p>
<p>The Embedded Vision Summit West 2015 will:</p>
<ul>
<li>Provide engaging, technical presentations that will inspire you to create new products that use embedded vision technology</li>
<li>Offer practical know-how to help you incorporate vision capabilities into your designs</li>
<li>Provide opportunities to meet and talk with leading embedded vision technology suppliers and technologists, and see exciting demos of some of the latest technology</li>
</ul>
<p>&nbsp;</p>
<p><strong>AWE attendees may participate in the Embedded Vision Summit at a special discount:</strong></p>
<ul>
<li>$49 for an Embedded Vision Summit Technology Showcase Pass (50% discount!): See demonstrations of innovations in embedded vision (just add the Embedded Vision Summit Technology Showcase Pass to your registration for AWE).</li>
</ul>
<p>&nbsp;</p>
<p>For more about EVS visit: <a href="http://www.embedded-vision.com/summit/may2015/overview">http://www.embedded-vision.com/summit/may2015/overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/event-partner/embedded-vision-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurogaming</title>
		<link>http://archive.augmentedworldexpo.com/organizations/event-partner/neurogaming/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/event-partner/neurogaming/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 20:01:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Event Partner]]></category>
		<category><![CDATA[Zack Lynch]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1006726</guid>
		<description><![CDATA[Neurogaming Neurogaming 2014 Conference and Expo is the where your mind and body meet game play. Neurogame developers are using the latest emotional, cognitive, sensory and behavioral technologies to create radically compelling experiences to engage and entertain gamers worldwide. Sessions will focus on how neurosensing impacts AR, VR, entertainment, education, health and much more. www.neurogamingconf.com Verticals Gaming Platforms Wearables Products neurogaming conference]]></description>
				<content:encoded><![CDATA[<h3>Neurogaming</h3>
<div class="sc-divider clear"></div>
Neurogaming 2014 Conference and Expo is the where your mind and body meet game play. Neurogame developers are using the latest emotional, cognitive, sensory and behavioral technologies to create radically compelling experiences to engage and entertain gamers worldwide. Sessions will focus on how neurosensing impacts AR, VR, entertainment, education, health and much more.</p>
<p><a href="http://www.neurogamingconf.com">www.neurogamingconf.com</a></p>
<h5>Verticals</h5>
<p>Gaming</p>
<h5>Platforms</h5>
<p>Wearables</p>
<h5>Products</h5>
<p>neurogaming conference</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/event-partner/neurogaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARNext</title>
		<link>http://archive.augmentedworldexpo.com/organizations/media-partners/ar-next/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/media-partners/ar-next/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 21:34:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1006543</guid>
		<description><![CDATA[ARNext.ru is the first and best media on the Russian internet fully dedicated to augmented reality (AR). We believe AR is the next step of computer interfaces evolution. Augmented reality will eventually erase the line between the normal and digital worlds. On ARNext.ru, we are making our best to embrace the new technological wave with daily news, articles, regular interviews with important players on the AR market like Qualcomm, metaio, Augmented Pixels, EligoVision, Blippar, PlayDisplay and also with scientists who build the fundamental part of these technologies. ARNext.ru have already been featured as experts for such magazines as Forbes (Russian edition on June, 2013) and Itogi, a large offline and online publication on the Russian media market. In 2013, ARNext.ru was chosen the best blog on the Russian internet writing about innovations in the contest ‘Russian Innovations Through The eyes Of Journalists – 2013′ run by Russian Venture Company and one of the largest Russian media holding RIA Novosti.]]></description>
				<content:encoded><![CDATA[<p><a href="http://arnext.ru/">ARNext.ru</a> is the first and best media on the Russian internet fully dedicated to augmented reality (AR). We believe AR is the next step of computer interfaces evolution. Augmented reality will eventually erase the line between the normal and digital worlds. On <a href="http://ARNext.ru/">ARNext.ru</a>, we are making our best to embrace the new technological wave with daily news, articles, regular interviews with important players on the AR market like Qualcomm, metaio, Augmented Pixels, EligoVision, Blippar, PlayDisplay and also with scientists who build the fundamental part of these technologies.</p>
<p><a href="http://arnext.ru/">ARNext.ru</a> have already been featured as experts for such magazines as Forbes (Russian edition on June, 2013) and Itogi, a large offline and online publication on the Russian media market. In 2013, <a href="http://ARNext.ru/">ARNext.ru</a> was chosen the best blog on the Russian internet writing about innovations in the contest ‘Russian Innovations Through The eyes Of Journalists – 2013′ run by Russian Venture Company and one of the largest Russian media holding RIA Novosti.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/media-partners/ar-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWE 2014 Opens Call for Proposals and Exhibitors</title>
		<link>http://archive.augmentedworldexpo.com/news/awe-2014-opens-call-for-proposals-and-exhibitors/</link>
		<comments>http://archive.augmentedworldexpo.com/news/awe-2014-opens-call-for-proposals-and-exhibitors/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 18:05:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1006415</guid>
		<description><![CDATA[With 1160 attendees and 100 exhibits &#8211; the press says AWE 2013 was an industry turn around &#8211; see a quick summary here. Augmented World Expo™ now in its 5th year, is again assembling the top innovators &#8211; from the hottest startups to Fortune 500 &#8211; to create the  the technology and solutions that Make the World More Interactive - featuring technologies such as: Augmented Reality Wearable Computing Digital Eyewear Gesture and Sensors devices, and The Internet of Things Join 2000 of the brightest minds in the industry: CEOs, CTOs, designers, developers, engineers, creative agencies, futurists, analysts, investors, and high-level press in the largest event of its kind. AWE 2014 is now accepting proposals for sessions, exhibitors and sponsors. You are invited to share your expertise and solutions that change the way we interact with the world. 1) Submit a Proposal Today before the deadline of January 28th, 2014. The sooner you submit the higher the chances to get on the agenda. 2) Become an exhibitor or sponsor and secure your preferred booth in one of the 7 Expo pavilions; the good spots are being taken as you read this &#8211; so don&#8217;t lose time! Registration opens in January 2014. Presentations should cover a range of emerging technologies such as augmented reality, gesture and sensor devices, wearables computing, digital eyewear, the Internet of Things, cloud &#38; big data, and location-based technologies. Presenters can choose from a set of topics and industries that address the latest trends, strategies and business growth opportunities in the augmented world.Augmented World Expo will showcase the best interactive world experiences covering all aspects of life: health and recreation, training and education, government and first responders, art and museums, media and entertainment, retail and commerce, enterprise and manufacturing, marketing and advertising, travel and automotive, and urban and architecture. AWE 2014 is returning to Santa Clara in California, on May 27-29, 2014, and is expected to draw a record 2,000 attendees and 200 exhibits. For more information and to submit your proposal, visit http://www.AugmentedWorldExpo.com. Thanks to your support, AWE 2013 was truly AWEsome. With the tremendous energy in the industry &#8211; AWE 2014 is poised to be the best ever. Thank you, and hope to see you there! Ori and the AWEsome team About AugmentedReality.org AugmentedReality.org is a global not-for-profit organization dedicated to advancing and promoting the true potential of augmented reality. AR.org also owns and produces the largest international event for augmented reality and the global forum for AR innovation, Augmented World Expo. All profits from the event are reinvested into AR.org’s industry services. Our Mission: Advancing Augmented Reality to Advance Humanity. Our Goal: 1 billion active users of AR by 2020. AR.org facilitates and catalyzes the global and regional transformation of the AR industry by: Educating and boosting awareness about the real power of AR Connecting the best talent around the world with the best in AR Hatching AR initiatives and helping bring them to market]]></description>
				<content:encoded><![CDATA[<h4>With 1160 attendees and 100 exhibits &#8211; the press says AWE 2013 was an industry turn around &#8211; see a <a href="http://augmentedworldexpo.com/awe2013/awe2013_news/thanks-for-making-awe-2013-awesome/">quick summary here</a>.</h4>
<div class="sc-divider clear"></div>
<p>Augmented World Expo™ now in its 5th year, is again assembling the top innovators &#8211; from the hottest startups to Fortune 500 &#8211; to create the  the technology and solutions that <strong>Make</strong><strong> the World More Interactive </strong>-<strong> </strong>featuring technologies such as:</p>
<ul>
<li>Augmented Reality</li>
<li>Wearable Computing</li>
<li>Digital Eyewear</li>
<li>Gesture and Sensors devices, and</li>
<li>The Internet of Things</li>
</ul>
<p>Join 2000 of the brightest minds in the industry: CEOs, CTOs, designers, developers, engineers, creative agencies, futurists, analysts, investors, and high-level press in the largest event of its kind.</p>
<p><strong>AWE</strong> <strong>2014</strong> <strong>is now accepting proposals for sessions, exhibitors and sponsors</strong>. You are invited to share your expertise and solutions that change the way we interact with the world.</p>
<p><strong>1) </strong><a href="http://augmentedworldexpo.com/cfp/session-submission" target="_blank" data-cke-saved-href="http://augmentedworldexpo.com/cfp/session-submission"><strong>Submit a P</strong><strong>roposal</strong><strong> Today</strong></a><strong> </strong>before the deadline of January 28th, 2014. The sooner you submit the higher the chances to get on the agenda<strong>.</strong><br />
<strong>2) <a href="https://augmentedworldexpo.com/sponsors/become-a-sponsor/" target="_self" data-cke-saved-href="https://augmentedworldexpo.com/sponsors/become-a-sponsor/">Become an exhibitor or sponsor</a> </strong>and secure your preferred booth in one of the 7 Expo pavilions<strong>;</strong> the good spots are being taken as you read this &#8211; so don&#8217;t lose time!<br />
Registration opens in January 2014.</p>
<div>
<div id="_com_1">
<p>Presentations should cover a range of emerging technologies such as augmented reality, gesture and sensor devices, wearables computing, digital eyewear, the Internet of Things, cloud &amp; big data, and location-based technologies. Presenters can choose from a set of topics and industries that address the latest trends, strategies and business growth opportunities in the augmented world.Augmented World Expo will showcase <strong>the best interactive world experiences</strong> covering all aspects of life: health and recreation, training and education, government and first responders, art and museums, media and entertainment, retail and commerce, enterprise and manufacturing, marketing and advertising, travel and automotive, and urban and architecture.</p>
<p><strong>AWE 2014</strong> is returning to <strong>Santa Clara in California</strong>, on <strong>May 27-29, 2014,</strong> and is expected to draw a record 2,000 attendees and 200 exhibits. For more information and to submit your proposal, visit <span style="text-decoration: underline;">http://www.AugmentedWorldExpo.com</span>.</p>
</div>
<div>
<p>Thanks to your support, <a href="http://augmentedworldexpo.com/awe2013/awe2013_news/thanks-for-making-awe-2013-awesome/" target="_self">AWE 2013 was truly AWEsome</a>. With the tremendous energy in the industry &#8211; AWE 2014 is poised to be the best ever.</p>
<p>Thank you, and hope to see you there!</p>
<p>Ori and the AWEsome team</p>
<div><div class="sc-divider"></div></div>
</div>
</div>
<p><em>About AugmentedReality.org</em></p>
<p><em><a href="http://augmentedreality.org/" target="_blank" data-cke-saved-href="http://AugmentedReality.org">AugmentedReality.org</a> is a global not-for-profit organization dedicated to advancing and promoting the true potential of augmented reality. AR.org also owns and produces the largest international event for augmented reality and the global forum for AR innovation, Augmented World Expo. All profits from the event are reinvested into AR.org’s industry services. Our Mission: Advancing Augmented Reality to Advance Humanity. Our Goal: 1 billion active users of AR by 2020.</em></p>
<p><em>AR.org facilitates and catalyzes the global and regional transformation of the AR industry by:</em></p>
<ul>
<li><em>Educating and boosting awareness about the real power of AR</em></li>
<li><em>Connecting the best talent around the world with the best in AR</em></li>
<li><em>Hatching AR initiatives and helping bring them to market</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/news/awe-2014-opens-call-for-proposals-and-exhibitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Lanning</title>
		<link>http://archive.augmentedworldexpo.com/people/organizing-team/paul-lanning/</link>
		<comments>http://archive.augmentedworldexpo.com/people/organizing-team/paul-lanning/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 22:05:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Organizing Team]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1006015</guid>
		<description><![CDATA[AWE Finance. VTM]]></description>
				<content:encoded><![CDATA[AWE Finance. VTM]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/organizing-team/paul-lanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gal Yaguri</title>
		<link>http://archive.augmentedworldexpo.com/people/organizing-team/gal-yaguri/</link>
		<comments>http://archive.augmentedworldexpo.com/people/organizing-team/gal-yaguri/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 21:39:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Organizing Team]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1005999</guid>
		<description><![CDATA[AWE Organizing Team: Operations Lead.]]></description>
				<content:encoded><![CDATA[AWE Organizing Team: Operations Lead.]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/organizing-team/gal-yaguri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Lowery</title>
		<link>http://archive.augmentedworldexpo.com/people/organizing-team/andrea-lowery/</link>
		<comments>http://archive.augmentedworldexpo.com/people/organizing-team/andrea-lowery/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 21:38:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Organizing Team]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1005997</guid>
		<description><![CDATA[AWE Organizing Team: Operations Lead]]></description>
				<content:encoded><![CDATA[AWE Organizing Team: Operations Lead]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/organizing-team/andrea-lowery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Ambrosi</title>
		<link>http://archive.augmentedworldexpo.com/people/dan-ambrosi/</link>
		<comments>http://archive.augmentedworldexpo.com/people/dan-ambrosi/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 21:36:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1005992</guid>
		<description><![CDATA[AWE Organizing Team: Marketing Lead.
Ambrosi Consulting]]></description>
				<content:encoded><![CDATA[AWE Organizing Team: Marketing Lead.
Ambrosi Consulting]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/dan-ambrosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Piszczor</title>
		<link>http://archive.augmentedworldexpo.com/news/mark-piszczor/</link>
		<comments>http://archive.augmentedworldexpo.com/news/mark-piszczor/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 20:54:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1005980</guid>
		<description><![CDATA[Organizing Committee: University Relations and Volunteer Program]]></description>
				<content:encoded><![CDATA[<p>Organizing Committee: University Relations and Volunteer Program</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/news/mark-piszczor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocco Sbardella</title>
		<link>http://archive.augmentedworldexpo.com/people/organizing-committee/rocco-sbardella/</link>
		<comments>http://archive.augmentedworldexpo.com/people/organizing-committee/rocco-sbardella/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 20:52:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Organizing Committee]]></category>
		<category><![CDATA[Mobile Magic]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1005976</guid>
		<description><![CDATA[Organizing Committee: Track Chair, Social Media and Digital Marketing Founding Manager at Mobile Magic LLC]]></description>
				<content:encoded><![CDATA[<p>Organizing Committee: Track Chair, Social Media and Digital Marketing</p>
<p>Founding Manager at Mobile Magic LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/organizing-committee/rocco-sbardella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
