<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; 2013 Exhibitor</title>
	<atom:link href="http://archive.augmentedworldexpo.com/category/organizations/2013-exhibitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Human Engine</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/human-engine/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/human-engine/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 06:03:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[AR Tools]]></category>
		<category><![CDATA[Vincent Bohossian]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1004888</guid>
		<description><![CDATA[We have build the first AR app with 4D captured content for iOS. We use standard hardware (DSLR, depth camera, scanner, etc) to record an actor&#8217;s performance as a sequence of 3D objects. The ultimate goal of the Human-Engine is to be able to simulate realistic humans in real-time while incorporating 4D capture data from real humans as well as artistic input from a character designer. The technology can be used as content for Augmented Reality projects, virtual worlds, 3D games, virtual shopping platforms (for example a virtual dressing room), etc. http://human-engine.com]]></description>
				<content:encoded><![CDATA[<p>We have build the first AR app with 4D captured content for iOS. We use standard hardware (DSLR, depth camera, scanner, etc) to record an actor&#8217;s performance as a sequence of 3D objects. The ultimate goal of the Human-Engine is to be able to simulate realistic humans in real-time while incorporating 4D capture data from real humans as well as artistic input from a character designer. The technology can be used as content for Augmented Reality projects, virtual worlds, 3D games, virtual shopping platforms (for example a virtual dressing room), etc.</p>
<p><a href="http://human-engine.com/">http://human-engine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/human-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art + Science Labs</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/art-science-labs/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/art-science-labs/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:35:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[AR Tools]]></category>
		<category><![CDATA[Vincent Bohossian]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1004703</guid>
		<description><![CDATA[Innovate &#124; Create &#124; Develop Art + Science Labs has equal parts artists and engineers that work synergistically together to offer services and create products in the field of Computer Vision for games, apps and short films. The scientists at ASL are able to take advantage of the breakthroughs in computer vision algorithms because of their extensive background in mathematics.  ASL not only implements but extends the latest technologies to do more than what they were meant  to do. Starting in 2011, ASL has worked closely with clients such as Mattel, Inc., Disney and USC&#8217;s Innovation Lab, helping them to realize their vision from start to finish. Our latest app  is the Hot Wheels Powerport TM which enhances the typical boosted trackset play experience by adding augmented worlds, the app launches June 1, 2013. In addition to client services we have several products and games in development that will be released in fall 2013. http://artscilabs.com/]]></description>
				<content:encoded><![CDATA[<p>Innovate | Create | Develop</p>
<p>Art + Science Labs has equal parts artists and engineers that work synergistically together to offer services and create products in the field of Computer Vision for games, apps and short films. The scientists at ASL are able to take advantage of the breakthroughs in computer vision algorithms because of their extensive background in mathematics.  ASL not only implements but extends the latest technologies to do more than what they were meant  to do.</p>
<p>Starting in 2011, ASL has worked closely with clients such as Mattel, Inc., Disney and USC&#8217;s Innovation Lab, helping them to realize their vision from start to finish. Our latest app  is the Hot Wheels Powerport <sup>TM</sup> which enhances the typical boosted trackset play experience by adding augmented worlds, the app launches June 1, 2013. In addition to client services we have several products and games in development that will be released in fall 2013.</p>
<p><a href="http://artscilabs.com/">http://artscilabs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/art-science-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexx Henry Studios</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/alexx-henry-studios/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/alexx-henry-studios/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:32:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[3D Avatar Capture]]></category>
		<category><![CDATA[alexx henry]]></category>
		<category><![CDATA[bruce.ly]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1004699</guid>
		<description><![CDATA[Presenting on exhibit the first public prototype of the Nikon powered &#8220;xxArray&#8221;: an incredible &#62;15 gigapixel 3D capture booth capable of producing photo-real 3D &#8220;clones&#8221; with the goal of using captured data in Augmented Reality applications. Come by and get cloned! Alexx Henry Studios is a creative lab focused on working with technology and visual art to explore the human experience. The studio operates under the philosophy that innovation comes from the marriage of great storytelling and new technologies. Principal Alexx Henry is an award-winning director, photographer and spokesperson in still and motion photography. Recognized by the Huffington Post as “fearless in his vision”, the studio was awarded a 2011 Cannes Gold Lion for the iPad’s first editorial interactive motion feature spread, as well as studio of the year from the Digital Magazine Awards. In addition to developing the Nikon xxArray, AHS spearheads the BRUCELY Project, an independent skunkworks project. The goal: to construct the world’s most advanced 4D performance capture system and to use the performance capture in Augmented Reality applications. alexxhenry.com bruce.ly]]></description>
				<content:encoded><![CDATA[<p>Presenting on exhibit the first public prototype of the Nikon powered &#8220;xxArray&#8221;: an incredible &gt;15 gigapixel 3D capture booth capable of producing photo-real 3D &#8220;clones&#8221; with the goal of using captured data in Augmented Reality applications. Come by and get cloned!</p>
<p>Alexx Henry Studios is a creative lab focused on working with technology and visual art to explore the human experience. The studio operates under the philosophy that innovation comes from the marriage of great storytelling and new technologies. Principal Alexx Henry is an award-winning director, photographer and spokesperson in still and motion photography. Recognized by the Huffington Post as “fearless in his vision”, the studio was awarded a 2011 Cannes Gold Lion for the iPad’s first editorial interactive motion feature spread, as well as studio of the year from the Digital Magazine Awards.</p>
<p>In addition to developing the Nikon xxArray, AHS spearheads the BRUCELY Project, an independent skunkworks project. The goal: to construct the world’s most advanced 4D performance capture system and to use the performance capture in Augmented Reality applications.<br />
<a href="http://alexxhenry.com">alexxhenry.com</a><br />
<a href="http://bruce.ly">bruce.ly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/alexx-henry-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVForum</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/svforum/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/svforum/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:16:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[Media Partners]]></category>
		<category><![CDATA[AR Community]]></category>
		<category><![CDATA[Bob Ketner]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003942</guid>
		<description><![CDATA[SVForum fosters innovation, entrepreneurship and leadership within the San Francisco/Silicon Valley ecosystem of individuals and businesses participating in emerging technologies. We do this by, creating connections and community and providing education and access to resources. https://svforum.org/]]></description>
				<content:encoded><![CDATA[<p>SVForum fosters innovation, entrepreneurship and leadership within the San Francisco/Silicon Valley ecosystem of individuals and businesses participating in emerging technologies. We do this by, creating connections and community and providing education and access to resources.</p>
<p><a href="https://svforum.org/">https://svforum.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/svforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asahi Kasei</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/asahi-kasei/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/asahi-kasei/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:20:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[Hardware Pavilion]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003889</guid>
		<description><![CDATA[&#8220;WGFTM&#8221; is the world&#8217;s first wire grid polarizer based plastic films. It has a high polarization separation performance in the broad wavelength range by using metal nano wires. Furthermore, it has excellent heat resistance compared to a typical absorption polarizer. http://www.asahi-kasei.co.jp/ake-mate/wgf/en/index.html]]></description>
				<content:encoded><![CDATA[<p>&#8220;WGF<sup>TM</sup>&#8221; is the world&#8217;s first wire grid polarizer based plastic films. It has a high polarization separation performance in the broad wavelength range by using metal nano wires. Furthermore, it has excellent heat resistance compared to a typical absorption polarizer.</p>
<p><a href="http://www.asahi-kasei.co.jp/ake-mate/wgf/en/index.html">http://www.asahi-kasei.co.jp/ake-mate/wgf/en/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/asahi-kasei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillsbury</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/pillsbury/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/pillsbury/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:22:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003847</guid>
		<description><![CDATA[Pillsbury is a full service law firm with a 70+ person Social Media &#38; Games team that was ranked as one of the Top 3 in the country on games and interactive entertainment. http://www.pillsburylaw.com/]]></description>
				<content:encoded><![CDATA[<p>Pillsbury is a full service law firm with a 70+ person Social Media &amp; Games team that was ranked as one of the Top 3 in the country on games and interactive entertainment.</p>
<p><a href="http://www.pillsburylaw.com/">http://www.pillsburylaw.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/pillsbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR Works</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/par-works/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/par-works/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:15:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[AR Tools]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003647</guid>
		<description><![CDATA[PAR Works brings augmented reality &#8212; the ability to overlay cyber imagery upon real world data feeds such as photos and videos &#8212; to a new level, offering imagery overlay accuracy to the ground-breaking precision of millimeters, all performed nearly instantaneously on any mobile device. By focusing on precision, speed and robustness, PAR Works is fundamentally disrupting and expanding augmented reality applications across numerous user groups. PAR Works’ advanced image analysis process allows any user with a smartphone to retrieve editable, tag-able information through image detection and comparison. The technology quickly achieves accuracy at millimeter-level scale, allowing for any arbitrary building, landmark, vehicle, or object to be analyzed and tagged, and to be done so remarkably faster than other augmented reality offerings. To date, augmented reality technologies have offered some level of precision and/or speed, but very rarely both. As consumers and businesses further embrace mobile technology to make faster, more informed decisions on the go, it is becoming increasingly important to deliver relevant information to the end user quickly. PAR Works, with its world class team of technology experts, is pioneering new, smarter ways to rapidly aggregate information around real world imagery. PAR Works technology meets and exceeds the needs of a broad array of user groups, including advertisers, consumers, social networkers, residential and commercial real estate agents and construction management, automotive and industrial companies. PAR Works takes augmented reality and informed decision making to a new level. http://www.parworks.com/]]></description>
				<content:encoded><![CDATA[<p>PAR Works brings augmented reality &#8212; the ability to overlay cyber imagery upon real world data feeds such as photos and videos &#8212; to a new level, offering imagery overlay accuracy to the ground-breaking precision of millimeters, all performed nearly instantaneously on any mobile device. By focusing on precision, speed and robustness, PAR Works is fundamentally disrupting and expanding augmented reality applications across numerous user groups. PAR Works’ advanced image analysis process allows any user with a smartphone to retrieve editable, tag-able information through image detection and comparison. The technology quickly achieves accuracy at millimeter-level scale, allowing for any arbitrary building, landmark, vehicle, or object to be analyzed and tagged, and to be done so remarkably faster than other augmented reality offerings.</p>
<p>To date, augmented reality technologies have offered some level of precision and/or speed, but very rarely both. As consumers and businesses further embrace mobile technology to make faster, more informed decisions on the go, it is becoming increasingly important to deliver relevant information to the end user quickly. PAR Works, with its world class team of technology experts, is pioneering new, smarter ways to rapidly aggregate information around real world imagery. PAR Works technology meets and exceeds the needs of a broad array of user groups, including advertisers, consumers, social networkers, residential and commercial real estate agents and construction management, automotive and industrial companies. PAR Works takes augmented reality and informed decision making to a new level.</p>
<p><a href="http://www.parworks.com/">http://www.parworks.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/par-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightSlope</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/rightslope/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/rightslope/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:55:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[AR Tools]]></category>
		<category><![CDATA[RightSlope]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003637</guid>
		<description><![CDATA[RightSlope provides Mobile Augmented Reality Apps and related Digital Marketing Solutions. Our expertise in 2D/3D Models, Game Development, Mobile and Digital Technologies will enable us to address the needs of the new marketing era. http://www.rightslope.com]]></description>
				<content:encoded><![CDATA[<p>RightSlope provides Mobile Augmented Reality Apps and related Digital Marketing Solutions. Our expertise in 2D/3D Models, Game Development, Mobile and Digital Technologies will enable us to address the needs of the new marketing era.</p>
<p><a href="http://www.rightslope.com/">http://www.rightslope.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/rightslope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solatido</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/solatido/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/solatido/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:49:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[Hardware Pavilion]]></category>
		<category><![CDATA[Solatido]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003498</guid>
		<description><![CDATA[SōLäTiDō develops wearable, tactile, Keyboards/Controllers, that when used with smartphones and HMDs, will enable complex AR Gaming, Mobile Enterprise document creation/editing, and musical instrument simulation, while standing or walking. www.solatido.com/‎]]></description>
				<content:encoded><![CDATA[<p>SōLäTiDō develops wearable, tactile, Keyboards/Controllers, that when used with smartphones and HMDs, will enable complex AR Gaming, Mobile Enterprise document creation/editing, and musical instrument simulation, while standing or walking.</p>
<p><a href="www.solatido.com/‎"><cite>www.<b>solatido</b>.com/</cite>‎</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/solatido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laster</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/laster/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/laster/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:14:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[Eyewear Pavilion]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003489</guid>
		<description><![CDATA[Founded in 2005, LASTER Technologies is a pioneering company in mobile informative eyewear &#38; augmented reality (AR). LASTER optical see-through technologies combine natural vision overlaid with virtual context-sensitive information in the form of text, images, 3D objects or videos, allowing easy and unhindered mobility. LASTER Technologies have developed and patented EnhancedView™ technology, recognized today as the AR display technology with the best optical performance. This technology can be integrated into a variety of products:  Head Mounted Displays (HMD) for professional applications, information display spectacles, motorcycle and fire fighter helmets, ski goggles and others eyewears. http://www.laster.fr/ &#160;]]></description>
				<content:encoded><![CDATA[<p>Founded in 2005, LASTER Technologies is a pioneering company<b> </b>in <b>mobile</b> <b>informative eyewear </b>&amp; <b>augmented reality</b> <b>(AR)</b>.<br />
<b>LASTER optical see-through technologies </b>combine<b> natural vision overlaid</b> with virtual context-sensitive information in the form of <b>text, images, 3D objects or videos</b>, allowing easy and unhindered mobility.</p>
<p><b>LASTER Technologies </b>have developed and patented EnhancedView™ technology, recognized today as the AR display technology with the best optical performance. This technology can be integrated into a variety of products:  Head Mounted Displays (HMD) for professional applications, information display spectacles, motorcycle and fire fighter helmets, ski goggles and others eyewears.</p>
<p><a href="http://www.laster.fr/">http://www.laster.fr/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/laster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
