<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; 2015-gold-sponsor</title>
	<atom:link href="http://archive.augmentedworldexpo.com/category/organizations/2015-participating-companies/2015-gold-sponsor/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Epson</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/epson-3/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/epson-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:53:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-gold-sponsor]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Gold Sponsor]]></category>
		<category><![CDATA[Hackathon Sponsor]]></category>
		<category><![CDATA[Eyewear Pavilion]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003432</guid>
		<description><![CDATA[As the world leader in LCD projection technology, Epson’s Moverio™ BT-200 smart glasses offer a true binocular display using a miniaturized projection lens system and optical light guide in each side of the glasses. The Moverio platform projects transparent overlays of digital content onto the real-world in the center of the smart glasses’ field of view, enabling a seamless blend of the physical and digital worlds. The Moverio BT-200 makes a new world of augmented reality applications possible for enterprises, developers and consumers. http://www.epson.com/]]></description>
				<content:encoded><![CDATA[<p>As the world leader in LCD projection technology, Epson’s Moverio™ BT-200 smart glasses offer a true binocular display using a miniaturized projection lens system and optical light guide in each side of the glasses. The Moverio platform projects transparent overlays of digital content onto the real-world in the center of the smart glasses’ field of view, enabling a seamless blend of the physical and digital worlds. The Moverio BT-200 makes a new world of augmented reality applications possible for enterprises, developers and consumers.<br />
<a href="http://www.epson.com/cgi-bin/Store/jsp/Moverio/Home.do">http://www.epson.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/epson-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/intel/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/intel/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:28:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-gold-sponsor]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Gold Sponsor]]></category>
		<category><![CDATA[AR Tools]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1002943</guid>
		<description><![CDATA[The new Intel® RealSense™ technology allows users interact with devices using natural and immersive senses:  Voice, Gesture, Touch, Facial Recognition, Augmented Reality, and 3D Scanning.    With the Intel® RealSense™ 3D Camera and SDK, developers have the creative and business opportunity to create innovative applications that go beyond the mouse and keyboard. Intel® IoT just announced the Developer Kit v1.0 is now available. The kit includes new software tools to get your dev environments ready for coding, plus a Windows* 64-bit installer for Intel® Edison. Last year we hosted 10 roadshows worldwide with over 1100 developers participating and over 200 projects were created with over 50 shared on instructables. In 2015, we are planning to host 20 IoT roadshow events for developer communities in cities across the US, Europe, South American and Asia. Connect with the global software developer community and gain an understanding of Intel platforms, access free tools, and engage with peers and Intel experts to share and gain knowledge about developing innovative applications.  Learn more at: www.software.intel.com]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">The new <a href="https://software.intel.com/en-us/realsense/home"><span class="s2">Intel® RealSense™</span></a></span> <span class="s1">technology allows users interact with devices using natural and immersive senses:  Voice, Gesture, Touch, Facial Recognition, Augmented Reality, and 3D Scanning.    With the Intel® RealSense™ 3D Camera and SDK, developers have the creative and business opportunity to create innovative applications that go beyond the mouse and keyboard.</span></p>
<p class="p3"><span class="s1">Intel® IoT just announced the Developer Kit v1.0 is now available. The kit includes new software tools to get your dev environments ready for coding, plus a Windows* 64-bit installer for Intel® Edison. Last year we hosted 10 roadshows worldwide with over 1100 developers participating and over 200 projects were created with over 50 shared on <a href="http://www.instructables.com/id/Intel/"><span class="s2">instructables</span></a>. In 2015, we are planning to host <a href="https://iotroadshow.intel.com/"><span class="s2">20 IoT roadshow events</span></a> for developer communities in cities across the US, Europe, South American and Asia.</span></p>
<p class="p3">Connect with the global software developer community and gain an understanding of Intel platforms, access free tools, and engage with peers and Intel experts to share and gain knowledge about developing innovative applications.  Learn more at: <a href="http://www.software.intel.com/"><span class="s2">www.software.intel.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/intel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DAQRI</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/daqri/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/daqri/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:52:15 +0000</pubDate>
		<dc:creator><![CDATA[Import Name]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[2015-gold-sponsor]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Gold Sponsor]]></category>
		<category><![CDATA[Brian Mullins]]></category>
		<category><![CDATA[Daqri]]></category>
		<category><![CDATA[Gaia Dempsey]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4092</guid>
		<description><![CDATA[Augmented reality is about to completely redefine human-computer interaction. In a few years, head-up displays and AR-enabled glasses will be ubiquitous, and anything that’s ever been on a screen will be accessible via a fluid visual interface that seamlessly appears to the individual anywhere, anytime. The functionality that today resides in a smartphone in your pocket will become infinitely more flexible and valuable once it can be displayed in the context of the world at large. Every industry will be affected by this revolutionary sea change, and our goal is to be a driving force behind it. We aim to visually connect the world around us with the right information at the right time in a way that is both meaningful and beautiful. Founded in 2010, DAQRI is a proven leader in the augmented reality space. Fueled by passion, inventiveness and collaboration, the DAQRI team has pioneered advances in both technology and design including vision-based solutions, image recognition techniques, experience delivery, and interaction design. Our 4D platform is the first and only enterprise-class cloud-based publisher that makes it easy to create, update and optimize augmented reality in real time.  See examples of our work DAQRI.com   &#160;]]></description>
				<content:encoded><![CDATA[<p>Augmented reality is about to completely redefine human-computer interaction. In a few years, head-up displays and AR-enabled glasses will be ubiquitous, and anything that’s ever been on a screen will be accessible via a fluid visual interface that seamlessly appears to the individual anywhere, anytime. The functionality that today resides in a smartphone in your pocket will become infinitely more flexible and valuable once it can be displayed in the context of the world at large. Every industry will be affected by this revolutionary sea change, and our goal is to be a driving force behind it. We aim to visually connect the world around us with the right information at the right time in a way that is both meaningful and beautiful.</p>
<p>Founded in 2010, DAQRI is a proven leader in the augmented reality space. Fueled by passion, inventiveness and collaboration, the DAQRI team has pioneered advances in both technology and design including vision-based solutions, image recognition techniques, experience delivery, and interaction design. Our 4D platform is the first and only enterprise-class cloud-based publisher that makes it easy to create, update and optimize augmented reality in real time.  See <a href="http://j.mp/12U8H33">examples of our work</a></p>
<p><a href="http://www.daqri.com">DAQRI.com</a></p>
<p><a href="http://www.daqri.com"> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/daqri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
