<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; 2015-presenting</title>
	<atom:link href="http://archive.augmentedworldexpo.com/category/organizations/2015-participating-companies/2015-presenting/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Accenture</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/accenture/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/accenture/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 22:43:39 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Daniel Kaplan]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1010510</guid>
		<description><![CDATA[We are one of the world’s leading organizations providing management consulting, technology and outsourcing services, with approximately 319,000 employees; offices and operations in more than 200 cities in 56 countries; and net revenues of $30.0 billion for fiscal 2014. Our four growth platforms—Accenture Strategy, Accenture Digital, Accenture Technology, Accenture Operations—are the innovation engines through which we build world-class skills and capabilities; develop knowledge capital; and create, acquire and manage key assets central to the development of integrated services and solutions for our clients. http://www.accenture.com/]]></description>
				<content:encoded><![CDATA[<p>We are one of the world’s leading organizations providing management consulting, technology and outsourcing services, with approximately 319,000 employees; offices and operations in more than 200 cities in 56 countries; and net revenues of $30.0 billion for fiscal 2014.</p>
<p>Our four growth platforms—Accenture Strategy, Accenture Digital, Accenture Technology, Accenture Operations—are the innovation engines through which we build world-class skills and capabilities; develop knowledge capital; and create, acquire and manage key assets central to the development of integrated services and solutions for our clients.</p>
<p>http://www.accenture.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/accenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobii</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/tobii/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/tobii/#comments</comments>
		<pubDate>Sat, 31 Jan 2015 00:48:19 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[John Elvesjo]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1010487</guid>
		<description><![CDATA[Tobii is the world leader in eye tracking. We transform industries and lives through humanized technology, using eye tracking as our core. Our vision is a world where all technology works in harmony with natural human behavior. Eye tracking makes it possible for computers to know where users are looking. Every day, we are providing more and more businesses, organizations and individuals with knowledge and technology to rethink industries and change lives. Tobii has transformed research in many fields and enabled communication for thousands of people with special needs. We are also changing the way people interact with technology in computers, games and cars. Tobii develops and delivers comprehensive eye-tracking solutions as well as eye-tracking components for integration with computers, gaming and vehicles. http://www.tobii.com/en/about-tobii/]]></description>
				<content:encoded><![CDATA[<p class="intro">Tobii is the world leader in eye tracking. We transform industries and lives through humanized technology, using eye tracking as our core. Our vision is a world where all technology works in harmony with natural human behavior.</p>
<div>
<p>Eye tracking makes it possible for computers to know where users are looking. Every day, we are providing more and more businesses, organizations and individuals with knowledge and technology to rethink industries and change lives. Tobii has transformed research in many fields and enabled communication for thousands of people with special needs. We are also changing the way people interact with technology in computers, games and cars.</p>
<p>Tobii develops and delivers comprehensive eye-tracking solutions as well as eye-tracking components for integration with computers, gaming and vehicles.</p>
<p><a href="http://www.tobii.com/en/about-tobii/">http://www.tobii.com/en/about-tobii/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/tobii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/dhl/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/dhl/#comments</comments>
		<pubDate>Sat, 31 Jan 2015 00:45:10 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1010484</guid>
		<description><![CDATA[DHL Express is a division of the German logistics company Deutsche Post DHL providing international express mail services. Deutsche Post is the world&#8217;s largest logistics company operating around the world. DHL is a world market leader in sea and air mail. Originally founded in 1969 to deliver documents between San Francisco and Honolulu, the company expanded its service throughout the world by the late 1970s. The company was primarily interested in offshore and inter-continental deliveries, but the success of FedEx prompted their own intra-U.S. expansion starting in 1983. DHL aggressively expanded to countries that could not be served by any other delivery service, including the Soviet Union, Eastern Bloc, Iraq, Iran, China, Vietnam and North Korea. In 1998, Deutsche Post began to acquire shares in DHL. It finally reached majority ownership in 2001, and completed the purchase in 2002. Deutsche Post then effectively absorbed DHL into its Express division, while expanding the use of the DHL brand to other Deutsche Post divisions, business units and subsidiaries. Today, DHL Express shares its well-known DHL brand with other Deutsche Post business units, such as DHL Global Forwarding and DHL Supply Chain.]]></description>
				<content:encoded><![CDATA[<p>DHL Express is a division of the German logistics company Deutsche Post DHL providing international express mail services. Deutsche Post is the world&#8217;s largest logistics company operating around the world. DHL is a world market leader in sea and air mail.</p>
<p>Originally founded in 1969 to deliver documents between San Francisco and Honolulu, the company expanded its service throughout the world by the late 1970s. The company was primarily interested in offshore and inter-continental deliveries, but the success of FedEx prompted their own intra-U.S. expansion starting in 1983. DHL aggressively expanded to countries that could not be served by any other delivery service, including the Soviet Union, Eastern Bloc, Iraq, Iran, China, Vietnam and North Korea.</p>
<p>In 1998, Deutsche Post began to acquire shares in DHL. It finally reached majority ownership in 2001, and completed the purchase in 2002. Deutsche Post then effectively absorbed DHL into its Express division, while expanding the use of the DHL brand to other Deutsche Post divisions, business units and subsidiaries. Today, DHL Express shares its well-known DHL brand with other Deutsche Post business units, such as DHL Global Forwarding and DHL Supply Chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-presenting/dhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/general-electric/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/general-electric/#comments</comments>
		<pubDate>Thu, 01 May 2014 20:22:24 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Joe Bolinger]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1008970</guid>
		<description><![CDATA[Making aircraft engines more efficient. Powering the world with flexible gas turbines. Crunching big data. Pioneering the Industrial Internet. Creating greener ground transportation. Refining medical imaging for the future. GE Global Research has served as the cornerstone of GE innovation for more than a century. Currently, more than 3,000 of the world’s brightest scientists, engineers and researchers are working together to deliver technical breakthroughs for GE customers. In seven state-of-the art facilities around the world, we’re applying expertise in fields from electronics to chemistry, biosciences to computing, metallurgy to fluid mechanics, materials to imaging—and many more—against the world’s toughest challenges. Scientists at our largest site, in Niskayuna, collaborate with colleagues in Bangalore, Shanghai, Munich, Rio de Janeiro, San Ramon and Oklahoma City to invent better ways to build, connect, cure, move and power the world. www.GeneralElectric.com]]></description>
				<content:encoded><![CDATA[<p>Making aircraft engines more efficient. Powering the world with flexible gas turbines. Crunching big data. Pioneering the Industrial Internet. Creating greener ground transportation. Refining medical imaging for the future. GE Global Research has served as the cornerstone of GE innovation for more than a century. Currently, more than 3,000 of the world’s brightest scientists, engineers and researchers are working together to deliver technical breakthroughs for GE customers.</p>
<p>In seven state-of-the art facilities around the world, we’re applying expertise in fields from electronics to chemistry, biosciences to computing, metallurgy to fluid mechanics, materials to imaging—and many more—against the world’s toughest challenges. Scientists at our largest site, in Niskayuna, collaborate with colleagues in Bangalore, Shanghai, Munich, Rio de Janeiro, San Ramon and Oklahoma City to invent better ways to build, connect, cure, move and power the world.<br />
<a href="http://www.geglobalresearch.com/">www.GeneralElectric.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/general-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantronics</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/plantronics/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/plantronics/#comments</comments>
		<pubDate>Sat, 05 Apr 2014 18:47:07 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Cary Bran]]></category>
		<category><![CDATA[Joe Burton]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1008135</guid>
		<description><![CDATA[pltlabs.com PLT Labs is a multidisciplinary team. From software down to the bare-bones metal, we’re focused on innovation. We’re new, but we harness the expertise of the broader engineering teams at Plantronics and the labs they come from. We’re inviting you to define the next generation of wearable technology with us. PLT Labs is throwing open its doors, revealing the decades of R&#38;D that got us here. Tens of millions of our devices have given us deep experience and a rich understanding of the human factors that make devices wearable.]]></description>
				<content:encoded><![CDATA[<p><a href="pltlabs.com">pltlabs.com</a></p>
<p>PLT Labs is a multidisciplinary team. From software down to the bare-bones metal, we’re focused on innovation. We’re new, but we harness the expertise of the broader engineering teams at Plantronics and the labs they come from.</p>
<p>We’re inviting you to define the next generation of wearable technology with us. PLT Labs is throwing open its doors, revealing the decades of R&amp;D that got us here. Tens of millions of our devices have given us deep experience and a rich understanding of the human factors that make devices wearable.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/plantronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Pixels</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/augmented-pixels/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/augmented-pixels/#comments</comments>
		<pubDate>Tue, 01 Apr 2014 13:41:58 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Vitaliy Goncharuk]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1007930</guid>
		<description><![CDATA[Augmented Pixels is one of the leading developers of Augmented and Virtual Reality solutions for retail, real estate and event marketing. Our clients are National Geographic, KOHLS etc. http://augmentedpixels.com/]]></description>
				<content:encoded><![CDATA[<p>Augmented Pixels is one of the leading developers of Augmented and Virtual Reality solutions for retail, real estate and event marketing. Our clients are National Geographic, KOHLS etc.</p>
<p><a href="http://augmentedpixels.com/">http://augmentedpixels.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/augmented-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/exhibitor/microsoft/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/exhibitor/microsoft/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 14:37:11 +0000</pubDate>
		<dc:creator><![CDATA[Ori]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[extensible framework]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Multi-projection]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1007047</guid>
		<description><![CDATA[Microsoft&#8217;s Ripple is a new Experience Creation Framework. It is an extensible, Windows Infotainment (providing Information through Entertainment) Framework developed at Microsoft using dual projections and Interactive Floor. Ripple opens an ecosystem of having multiple experiences (both Hardware and Software) integrated at a single place based on floor tiles selection. Within Ripple, based on floor tile selection, corresponding information appears on the front and/or floor or the related experiences/special effects can be activated (like light and aroma). Apart from this basic interaction model, it enhances the gamification experience to make it more natural using multiple projections. This integrative platform binds and brings kaleidoscope of multiple, interactive functionalities under a single umbrella. This interactive installation (made by using Kinect for Windows, a PC and two projectors) provides an engaging, immersive and contemporary experience never seen before. It also comes with SDK (Software Development Kit) for easy content customization (like Videos, ppts, images, sites, custom applications) and calibration tool for mapping projections to any area. http://youtu.be/_0K4iZdMjLw]]></description>
				<content:encoded><![CDATA[<p>Microsoft&#8217;s Ripple is a new Experience Creation Framework. It is an extensible, Windows Infotainment (providing Information through Entertainment) Framework developed at Microsoft using dual projections and Interactive Floor.</p>
<p>Ripple opens an ecosystem of having multiple experiences (both Hardware and Software) integrated at a single place based on floor tiles selection. Within Ripple, based on floor tile selection, corresponding information appears on the front and/or floor or the related experiences/special effects can be activated (like light and aroma).<br />
Apart from this basic interaction model, it enhances the gamification experience to make it more natural using multiple projections. This integrative platform binds and brings kaleidoscope of multiple, interactive functionalities under a single umbrella. </p>
<p>This interactive installation (made by using Kinect for Windows, a PC and two projectors) provides an engaging, immersive and contemporary experience never seen before.<br />
It also comes with SDK (Software Development Kit) for easy content customization  (like Videos, ppts, images, sites, custom applications) and calibration tool for mapping projections to any area.<br />
<a href="http://youtu.be/_0K4iZdMjLw"> http://youtu.be/_0K4iZdMjLw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/exhibitor/microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/sap/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/sap/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:30:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Josh Waddell]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1001445</guid>
		<description><![CDATA[Gain a competitive edge using technology innovations. Learn how your business can become more competitive by leveraging the latest technologies to collaborate, decide, operate, and adapt better. &#160; http://www.sap.com/]]></description>
				<content:encoded><![CDATA[<p>Gain a competitive edge using technology innovations.</p>
<p>Learn how your business can become more competitive by leveraging the latest technologies to collaborate, decide, operate, and adapt better.</p>
<p>&nbsp;</p>
<p><a href="http://www.sap.com/index.epx" target="_blank">http://www.sap.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/samsung/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/samsung/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:36:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Gene Becker]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5164</guid>
		<description><![CDATA[Our wide product range enables better lives for people and greater efficiency in industry. Discover Samsung Semiconductor&#8217;s solutions for life. &#160; http://www.samsung.com/us/]]></description>
				<content:encoded><![CDATA[<p>Our wide product range enables better lives for people and greater efficiency in industry. Discover Samsung Semiconductor&#8217;s solutions for life.</p>
<p>&nbsp;</p>
<p><a href="http://www.samsung.com/us/" target="_blank">http://www.samsung.com/us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatchedReality</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/patchedreality/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/patchedreality/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:35:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-partner]]></category>
		<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Supporting Partner]]></category>
		<category><![CDATA[Patched Reality]]></category>
		<category><![CDATA[Patrick O'Shaughnessey]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5156</guid>
		<description><![CDATA[Founded in 2009, Patched Reality has developed over a dozen desktop and mobile augmented reality experiences, for such brands as Pepsi, Ben and Jerry’s, Red Bull, HBO, PBS/Henson, A&#38;E, Cisco, and the J. Paul Getty Museum. &#160; http://patchedreality.com/]]></description>
				<content:encoded><![CDATA[<p>Founded in 2009, Patched Reality has developed over a dozen desktop and mobile augmented reality experiences, for such brands as Pepsi, Ben and Jerry’s, Red Bull, HBO, PBS/Henson, A&amp;E, Cisco, and the J. Paul Getty Museum.</p>
<p>&nbsp;</p>
<p><a href="http://patchedreality.com/" target="_blank">http://patchedreality.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/patchedreality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
