<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Organizations</title>
	<atom:link href="http://archive.augmentedworldexpo.com/category/organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Perceptive Devices</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/perceptive-devices/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/perceptive-devices/#comments</comments>
		<pubDate>Sat, 25 Apr 2015 01:12:44 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[Uday Parshionikar]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011620</guid>
		<description><![CDATA[We provide patented technology for true hands-free gesture control of diverse devices. Control your devices with a gentle nod and a smile, rather than waving, swiping or dragging! Smart Glasses, VR HMDs, tablets / laptops / desktops computers, smart phones, smart TVs &#038; more can be controlled using only head or eye tracking and facial expressions. Our accurate &#038; responsive, truly hands-free, voice-free and mouse/touchpad-free control provides productivity, convenience and accessibility in limitless applications of Augmented Reality. Some examples are industrial maintenance, manufacturing, transportation, aviation, logistics, medical/surgical, consumer and gaming applications. Stop by our table to see live demos. Beware, it may look like we are just sitting on our hands but we will be actually working (hands-free)! http://percept-d.com]]></description>
				<content:encoded><![CDATA[<p>We provide patented technology for true hands-free gesture control of diverse devices.  Control your devices with a gentle nod and a smile, rather than waving, swiping or dragging!</p>
<p>Smart Glasses, VR HMDs,  tablets / laptops / desktops computers, smart phones, smart TVs &#038; more can be controlled using only head or eye tracking and facial expressions.  Our accurate &#038; responsive, truly hands-free, voice-free and mouse/touchpad-free control provides productivity, convenience and accessibility in limitless applications of Augmented Reality.  Some examples are industrial maintenance, manufacturing, transportation, aviation, logistics, medical/surgical, consumer and gaming applications.</p>
<p>Stop by our table to see live demos.  Beware, it may look like we are just sitting on our hands but we will be actually working (hands-free)!</p>
<p>http://percept-d.com</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/perceptive-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diotasoft</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/diotasoft/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/diotasoft/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 21:49:02 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011617</guid>
		<description><![CDATA[Diotasoft is an editor of augmented reality solutions for the industry. In 2011 Diotasoft created a partnership with the CEA (Atomic Energy Commission, one of the biggest research lab in France), which allows Diotasoft to benefit exclusively from a unique, breakthrough tracking algorithm protected by a worldwide patent. With this approach Diotasoft is today the only company providing its industrial clients a solution in line with their requirements: &#8211; Precise: the virtual content is overlaid exactly where it is supposed to be &#8211; Markerless: no need to add clutter in the environment &#8211; Robust: movement does not affect the precision of the system Diotasoft&#8217;s solutions are already trusted by several key industrial partners: Dassault Aviation, Volkswagen, Safran (LPS, Aircelle), Total, Renault, Air Liquide, Peugeot, EDF, Faurecia&#8230;]]></description>
				<content:encoded><![CDATA[<p>Diotasoft is an editor of augmented reality solutions for the industry. </p>
<p>In 2011 Diotasoft created a partnership with the CEA (Atomic Energy Commission, one of the biggest research lab in France), which allows Diotasoft to benefit exclusively from a unique, breakthrough tracking algorithm protected by a worldwide patent. </p>
<p>With this approach Diotasoft is today the only company providing its industrial clients a solution in line with their requirements:<br />
&#8211; Precise: the virtual content is overlaid exactly where it is supposed to be<br />
&#8211; Markerless: no need to add clutter in the environment<br />
&#8211; Robust: movement does not affect the precision of the system </p>
<p>Diotasoft&#8217;s solutions are already trusted by several key industrial partners:<br />
Dassault Aviation, Volkswagen, Safran (LPS, Aircelle), Total, Renault, Air Liquide, Peugeot, EDF, Faurecia&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/diotasoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirZOOM</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/virzoom/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/virzoom/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 21:44:15 +0000</pubDate>
		<dc:creator><![CDATA[Ori]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[Motion Sensors]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011603</guid>
		<description><![CDATA[Recently founded VR technology company. VirZOOM uses a unique application (bicycle) and specialized sensors for the ideal VR experience &#38; we also create own experiences. Intuitive activity in the real world propels the user through exciting and immersive experiences. The user can be a horse in a race, a tank in battle, a dragon breathing fire. The approach limits simulator sickness and creates a special user experience. The VZ team is made up of the creative minds behind Guitar Hero, Rock Band and Dance Central. Happy to discuss in more detail on the phone. http://www.virzoom.com Verticals Advertising &#38; Brand Engagement, Print, Media &#38; Entertainment, Health, Sports &#38; Recreation Platforms Eyewear, Virtual Mirror, Stationary Device Products VirZOOM]]></description>
				<content:encoded><![CDATA[<p>Recently founded VR technology company.  VirZOOM uses a unique application (bicycle) and specialized sensors for the ideal VR experience &amp; we also create own experiences. Intuitive activity in the real world propels the user through exciting and immersive experiences.    The user can be a horse in a race, a tank in battle, a dragon breathing fire. The approach limits simulator sickness and creates a special user experience. The VZ team is made up of the creative minds behind Guitar Hero, Rock Band and Dance Central.  Happy to discuss in more detail on the phone.<br />
<a href="http://www.virzoom.com"> http://www.virzoom.com</a></p>
<p><H5>Verticals</H5><br />
Advertising &amp; Brand Engagement, Print, Media &amp; Entertainment, Health, Sports &amp; Recreation</p>
<p><H5>Platforms</H5><br />
Eyewear, Virtual Mirror, Stationary Device</p>
<p><H5>Products</H5><br />
VirZOOM</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/virzoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Project Tango</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-supporting-sponsor/google-tango/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-supporting-sponsor/google-tango/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 01:09:53 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-supporting-sponsor]]></category>
		<category><![CDATA[johnny lee]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011607</guid>
		<description><![CDATA[Project Tango is a platform that uses computer vision to give devices the ability to understand their position relative to the world around them. It’s just like how you use your eyes to find your way to a room, to know where in the room you are, and know where the floor, the walls, and objects around you are. These physical relationships are an essential part of how we move through our daily lives.]]></description>
				<content:encoded><![CDATA[<p>Project Tango is a platform that uses computer vision to give devices the ability to understand their position relative to the world around them. It’s just like how you use your eyes to find your way to a room, to know where in the room you are, and know where the floor, the walls, and objects around you are. These physical relationships are an essential part of how we move through our daily lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-supporting-sponsor/google-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moBack</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/moback/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/moback/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 13:27:29 +0000</pubDate>
		<dc:creator><![CDATA[Ori]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011597</guid>
		<description><![CDATA[We are a premium mobile app studio with design and development teams in the Bay Area. Our apps are made to function across multiple platforms in an intelligent, uniform manner to provide new solutions to everyday problems. Our platform, moBack, is an enterprise-ready mobile backend application platform that combines an array of services for rapid development and deployment of applications over your infrastructure of choice at Web-scale, while providing best-in-class security, scalability, and enterprise-wide visibility. https://www.moback.com Verticals Commerce &#38; Retail, Education &#38; Training, Automotive &#38; Travel, Enterprise &#38; Industrial, Health, Sports &#38; Recreation Platforms Mobile, Wearables, Internet of Things Products]]></description>
				<content:encoded><![CDATA[<p>We are a premium mobile app studio with design and development teams in the Bay Area. Our apps are made to function across multiple platforms in an intelligent, uniform manner to provide new solutions to everyday problems. Our platform, moBack, is an enterprise-ready mobile backend application platform that combines an array of services for rapid development and deployment of applications over your infrastructure of choice at Web-scale, while providing best-in-class security, scalability, and enterprise-wide visibility.<br />
<a href="https://www.moback.com"> https://www.moback.com</a></p>
<p><H5>Verticals</H5><br />
Commerce &amp; Retail, Education &amp; Training, Automotive &amp; Travel, Enterprise &amp; Industrial, Health, Sports &amp; Recreation</p>
<p><H5>Platforms</H5><br />
Mobile, Wearables, Internet of Things</p>
<p><H5>Products</H5></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/moback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI Research</title>
		<link>http://archive.augmentedworldexpo.com/organizations/media-partners/abi-research/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/media-partners/abi-research/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 17:47:07 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011586</guid>
		<description><![CDATA[We are a technology market intelligence company with a 25 year proven track record that is focused on putting information into the hands of executives in order to enable them to make the right decisions on technology and market investment at the right time. ABI Research quantifies the important markets of today, defines the strategic technologies of tomorrow, and provides insight on how technology is adopted into vertical markets.]]></description>
				<content:encoded><![CDATA[<p>We are a technology market intelligence company with a 25 year proven track record that is focused on putting information into the hands of executives in order to enable them to make the right decisions on technology and market investment at the right time.</p>
<p>ABI Research quantifies the important markets of today, defines the strategic technologies of tomorrow, and provides insight on how technology is adopted into vertical markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/media-partners/abi-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONtheGO Platforms</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/onthego-platforms-2/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/onthego-platforms-2/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 14:33:53 +0000</pubDate>
		<dc:creator><![CDATA[Ori]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[Gary Peck]]></category>
		<category><![CDATA[Ryan Fink]]></category>
		<category><![CDATA[Ty Frackiewicz]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011568</guid>
		<description><![CDATA[Ari (Augmented Reality Interface) is the world leading gesture interface for smart glasses. http://otgplatforms.com Verticals Advertising &#38; Brand Engagement, Commerce &#38; Retail, Education &#38; Training, Automotive &#38; Travel, Military &#38; Emergency Response, Enterprise &#38; Industrial, Health, Sports &#38; Recreation Platforms Mobile, Eyewear, Wearables, Gesture Device, Internet of Things Products Ari (Augmented Reality Interface)]]></description>
				<content:encoded><![CDATA[<p>Ari (Augmented Reality Interface) is the world leading gesture interface for smart glasses.<br />
<a href="http://otgplatforms.com"> http://otgplatforms.com</a></p>
<p><H5>Verticals</H5><br />
Advertising &amp; Brand Engagement, Commerce &amp; Retail, Education &amp; Training, Automotive &amp; Travel, Military &amp; Emergency Response, Enterprise &amp; Industrial, Health, Sports &amp; Recreation</p>
<p><H5>Platforms</H5><br />
Mobile, Eyewear, Wearables, Gesture Device, Internet of Things</p>
<p><H5>Products</H5><br />
Ari (Augmented Reality Interface)</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/onthego-platforms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altality</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/altality/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/altality/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 02:04:39 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[Christina York]]></category>
		<category><![CDATA[Spellbound Book]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011571</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/altality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Aurasma</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-bronze-sponsor/hp-aurasma/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-bronze-sponsor/hp-aurasma/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:17:21 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-bronze-sponsor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011497</guid>
		<description><![CDATA[Since launching in 2011, Aurasma has quickly risen to become the world’s leading augmented reality platform with over 80,000 customers operating in over 100 countries. Our vision is to enable an augmented world, where every image, object and place has its own Aura. Download the free Aurasma app or become a customer and start changing the way you see and interact with the world today. http://www.aurasma.com/ &#160;]]></description>
				<content:encoded><![CDATA[<p>Since launching in 2011, Aurasma has quickly risen to become the world’s leading augmented reality platform with over 80,000 customers operating in over 100 countries. Our vision is to enable an augmented world, where every image, object and place has its own Aura. Download the free Aurasma app or become a customer and start changing the way you see and interact with the world today.</p>
<p>http://www.aurasma.com/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-bronze-sponsor/hp-aurasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lusovu</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/lusovu/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/lusovu/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 15:39:49 +0000</pubDate>
		<dc:creator><![CDATA[Ori]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011493</guid>
		<description><![CDATA[LusoVU is a Spin-off of LusoSpace, inheriting from its parent company in-depth knowledge of state of the art technology and a DNA of achievement, that designs, develops, prototypes, integrates and produces Augmented Reality hardware and software solutions, because it has acquired disruptive concepts that will enable it to reach beyond current paradigms of communication. http://www.lusovu.com Verticals All Verticals Platforms Eyewear Products EyeSpeak Lisplay]]></description>
				<content:encoded><![CDATA[<p>LusoVU is a Spin-off of LusoSpace, inheriting from its parent company in-depth knowledge of state of the art technology and a DNA of achievement, that designs, develops, prototypes, integrates and produces Augmented Reality hardware and software solutions, because it has acquired disruptive concepts that will enable it to reach beyond current paradigms of communication.<br />
<a href="http://www.lusovu.com"> http://www.lusovu.com</a></p>
<p><H5>Verticals</H5><br />
All Verticals</p>
<p><H5>Platforms</H5><br />
Eyewear</p>
<p><H5>Products</H5><br />
EyeSpeak<br />
Lisplay</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/lusovu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
