<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive)</title>
	<atom:link href="http://archive.augmentedworldexpo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Taylor Freeman</title>
		<link>http://archive.augmentedworldexpo.com/people/2015speaker/taylor-freeman/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2015speaker/taylor-freeman/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 05:40:20 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[UploadVR]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011625</guid>
		<description><![CDATA[Taylor Freeman is the Founder and CEO at UploadVR. Taylor is passionate about education, entertainment, startups, building community, human enhancement, health, music, and the future of human computer interaction. He has made the personal commitment to do everything in his power to ensure the success of consumer virtual reality technology. He is a 3x entrepreneur with successful exits in the digital advertising space. Prior to moving to San Francisco, Taylor production managed a 150 person team at Universal Studios.]]></description>
				<content:encoded><![CDATA[<p>Taylor Freeman is the Founder and CEO at UploadVR. Taylor is passionate about education, entertainment, startups, building community, human enhancement, health, music, and the future of human computer interaction. He has made the personal commitment to do everything in his power to ensure the success of consumer virtual reality technology. He is a 3x entrepreneur with successful exits in the digital advertising space. Prior to moving to San Francisco, Taylor production managed a 150 person team at Universal Studios. </p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2015speaker/taylor-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptive Devices</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/perceptive-devices/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/perceptive-devices/#comments</comments>
		<pubDate>Sat, 25 Apr 2015 01:12:44 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[Uday Parshionikar]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011620</guid>
		<description><![CDATA[We provide patented technology for true hands-free gesture control of diverse devices. Control your devices with a gentle nod and a smile, rather than waving, swiping or dragging! Smart Glasses, VR HMDs, tablets / laptops / desktops computers, smart phones, smart TVs &#038; more can be controlled using only head or eye tracking and facial expressions. Our accurate &#038; responsive, truly hands-free, voice-free and mouse/touchpad-free control provides productivity, convenience and accessibility in limitless applications of Augmented Reality. Some examples are industrial maintenance, manufacturing, transportation, aviation, logistics, medical/surgical, consumer and gaming applications. Stop by our table to see live demos. Beware, it may look like we are just sitting on our hands but we will be actually working (hands-free)! http://percept-d.com]]></description>
				<content:encoded><![CDATA[<p>We provide patented technology for true hands-free gesture control of diverse devices.  Control your devices with a gentle nod and a smile, rather than waving, swiping or dragging!</p>
<p>Smart Glasses, VR HMDs,  tablets / laptops / desktops computers, smart phones, smart TVs &#038; more can be controlled using only head or eye tracking and facial expressions.  Our accurate &#038; responsive, truly hands-free, voice-free and mouse/touchpad-free control provides productivity, convenience and accessibility in limitless applications of Augmented Reality.  Some examples are industrial maintenance, manufacturing, transportation, aviation, logistics, medical/surgical, consumer and gaming applications.</p>
<p>Stop by our table to see live demos.  Beware, it may look like we are just sitting on our hands but we will be actually working (hands-free)!</p>
<p>http://percept-d.com</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/perceptive-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diotasoft</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/diotasoft/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/diotasoft/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 21:49:02 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011617</guid>
		<description><![CDATA[Diotasoft is an editor of augmented reality solutions for the industry. In 2011 Diotasoft created a partnership with the CEA (Atomic Energy Commission, one of the biggest research lab in France), which allows Diotasoft to benefit exclusively from a unique, breakthrough tracking algorithm protected by a worldwide patent. With this approach Diotasoft is today the only company providing its industrial clients a solution in line with their requirements: &#8211; Precise: the virtual content is overlaid exactly where it is supposed to be &#8211; Markerless: no need to add clutter in the environment &#8211; Robust: movement does not affect the precision of the system Diotasoft&#8217;s solutions are already trusted by several key industrial partners: Dassault Aviation, Volkswagen, Safran (LPS, Aircelle), Total, Renault, Air Liquide, Peugeot, EDF, Faurecia&#8230;]]></description>
				<content:encoded><![CDATA[<p>Diotasoft is an editor of augmented reality solutions for the industry. </p>
<p>In 2011 Diotasoft created a partnership with the CEA (Atomic Energy Commission, one of the biggest research lab in France), which allows Diotasoft to benefit exclusively from a unique, breakthrough tracking algorithm protected by a worldwide patent. </p>
<p>With this approach Diotasoft is today the only company providing its industrial clients a solution in line with their requirements:<br />
&#8211; Precise: the virtual content is overlaid exactly where it is supposed to be<br />
&#8211; Markerless: no need to add clutter in the environment<br />
&#8211; Robust: movement does not affect the precision of the system </p>
<p>Diotasoft&#8217;s solutions are already trusted by several key industrial partners:<br />
Dassault Aviation, Volkswagen, Safran (LPS, Aircelle), Total, Renault, Air Liquide, Peugeot, EDF, Faurecia&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/diotasoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirZOOM</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/virzoom/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/virzoom/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 21:44:15 +0000</pubDate>
		<dc:creator><![CDATA[Ori]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[Motion Sensors]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011603</guid>
		<description><![CDATA[Recently founded VR technology company. VirZOOM uses a unique application (bicycle) and specialized sensors for the ideal VR experience &#38; we also create own experiences. Intuitive activity in the real world propels the user through exciting and immersive experiences. The user can be a horse in a race, a tank in battle, a dragon breathing fire. The approach limits simulator sickness and creates a special user experience. The VZ team is made up of the creative minds behind Guitar Hero, Rock Band and Dance Central. Happy to discuss in more detail on the phone. http://www.virzoom.com Verticals Advertising &#38; Brand Engagement, Print, Media &#38; Entertainment, Health, Sports &#38; Recreation Platforms Eyewear, Virtual Mirror, Stationary Device Products VirZOOM]]></description>
				<content:encoded><![CDATA[<p>Recently founded VR technology company.  VirZOOM uses a unique application (bicycle) and specialized sensors for the ideal VR experience &amp; we also create own experiences. Intuitive activity in the real world propels the user through exciting and immersive experiences.    The user can be a horse in a race, a tank in battle, a dragon breathing fire. The approach limits simulator sickness and creates a special user experience. The VZ team is made up of the creative minds behind Guitar Hero, Rock Band and Dance Central.  Happy to discuss in more detail on the phone.<br />
<a href="http://www.virzoom.com"> http://www.virzoom.com</a></p>
<p><H5>Verticals</H5><br />
Advertising &amp; Brand Engagement, Print, Media &amp; Entertainment, Health, Sports &amp; Recreation</p>
<p><H5>Platforms</H5><br />
Eyewear, Virtual Mirror, Stationary Device</p>
<p><H5>Products</H5><br />
VirZOOM</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/virzoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Friday: The Invisible VR Man</title>
		<link>http://archive.augmentedworldexpo.com/news/sci-fi-friday-the-invisible-vr-man/</link>
		<comments>http://archive.augmentedworldexpo.com/news/sci-fi-friday-the-invisible-vr-man/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 17:50:52 +0000</pubDate>
		<dc:creator><![CDATA[Tom Emrich]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sci-fi friday]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011614</guid>
		<description><![CDATA[In 1897, H.G. Wells published &#8220;The Invisible Man&#8221;, a science fiction novel about a scientist who successfully invents a way to change a body&#8217;s &#8220;refractive index&#8221; in order to make it invisible. The book went on to inspire The Invisible Man to be a major character in movies, video games and comic books. Now, with the help of VR, the ability to become invisible is somewhat possible. Swedish researchers are using virtual reality to study how effective the use of this technology can be in making people think that their body has disappeared. The study asked participants to put on a HMD and then look down at their body. When they looked down at their body they were either shown a mannequin&#8217;s body or shown nothing at all (e.g. invisible). In both scenarios, an object such as a paint brush or knife was run against their body. Researchers found that when the object hit their body when they couldn&#8217;t see it, it tricked their minds into believing that they were in fact invisible. This same VR experiment also concluded that social anxiety was reduced when participants felt they were invisible in a setting where they felt threatened. Augmented World Expo (AWE) is the world’s largest conference for professionals focused on making the world more interactive &#8211; featuring technologies such as Augmented Reality, Virtual Reality, Wearable Computing, Smart Glasses, Gesture and Sensors devices, and The Internet of Things. Now in our sixth year, AWE 2015 is our biggest event yet with over 3,000 tech professionals, 200 demos, 100+ AWE-inspiring talks and over 150 participating companies. Tickets are on sale now.]]></description>
				<content:encoded><![CDATA[<p>In 1897, H.G. Wells published &#8220;The Invisible Man&#8221;, a science fiction novel about a scientist who successfully invents a way to change a body&#8217;s &#8220;refractive index&#8221; in order to make it invisible. The book went on to inspire The Invisible Man to be a major character in movies, video games and comic books. Now, with the help of VR, the ability to become invisible is somewhat possible.</p>
<p>Swedish researchers are <a href="http://gizmodo.com/virtual-reality-can-fool-people-into-feeling-invisible-1699868021">using virtual reality</a> to study how effective the use of this technology can be in making people think that their body has disappeared. The study asked participants to put on a HMD and then look down at their body. When they looked down at their body they were either shown a mannequin&#8217;s body or shown nothing at all (e.g. invisible). In both scenarios, an object such as a paint brush or knife was run against their body. Researchers found that when the object hit their body when they couldn&#8217;t see it, it tricked their minds into believing that they were in fact invisible.</p>
<p>This same VR experiment also concluded that social anxiety was reduced when participants felt they were invisible in a setting where they felt threatened.</p>
<hr />
<p><em>Augmented World Expo (AWE) is the world’s largest conference for professionals focused on making the world more interactive &#8211; featuring technologies such as Augmented Reality, Virtual Reality, Wearable Computing, Smart Glasses, Gesture and Sensors devices, and The Internet of Things. Now in our sixth year, AWE 2015 is our biggest event yet with </em><em>over 3,000 tech professionals, 200 demos, 100+ AWE-inspiring talks and over 150 participating companies. <a href="http://augmentedworldexpo.com/register/">Tickets are on sale now.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/news/sci-fi-friday-the-invisible-vr-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWE Recap: From insurance to curing fear of spiders,  AR &amp; VR is changing lives</title>
		<link>http://archive.augmentedworldexpo.com/news/awe-recap-from-insurance-to-curing-fear-of-spiders-ar-vr-is-changing-lives/</link>
		<comments>http://archive.augmentedworldexpo.com/news/awe-recap-from-insurance-to-curing-fear-of-spiders-ar-vr-is-changing-lives/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 03:27:58 +0000</pubDate>
		<dc:creator><![CDATA[Tom Emrich]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[awe recap]]></category>
		<category><![CDATA[vr]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011611</guid>
		<description><![CDATA[The AWE recap is back. We look back at the biggest news in augmented and virtual reality to keep you in the loop. Augmented Reality Zurich Insurance is using augmented reality to train over 10,000 of its managers in over 170 countries. The tech will be used within its in-class training sessions to provide managers with more in-depth information during their training. AR startup Spaceview won $240,000 at Angel Oregon for its AR app that lets salespeople and interior designers place virtual objects in a photo of a room. The 3-year old company beat out two other contenders in this annual competition in Portland. Virtual Reality HTC &#38; Valve opened applications for Vive VR developer kits this week. Those accepted will be given a kit for free to get started on developing for the virtual reality system. Valve is encouraging all developers, big or small, to apply. Those interested need to fill out a form including a description of the project they would work on with the device. Virtual reality goes well beyond gaming and tech site, VentureBeat, recently published a great overview of VR apps that show how HMDs are being used outside of entertainment. The list covers anything from health and fitness solutions that can cure your fear of spiders to the ability to drive &#8220;virtually&#8221; anywhere. Swedish neuroscientists are using virtual reality to trick people in thinking that their body is invisible as a social study to see how people might be able to handle stressful situations better. The VR-based experiment asked participants to wear a HMD and then look down at their body at which time they were either shown nothing or a mannequin. In both cases, an object was brushed up against their body. In the cases where the user saw nothing (i.e. the body was invisible) the brain reacted as such. Augmented World Expo (AWE) is the world’s largest conference for professionals focused on making the world more interactive &#8211; featuring technologies such as Augmented Reality, Virtual Reality, Wearable Computing, Smart Glasses, Gesture and Sensors devices, and The Internet of Things. Now in our sixth year, AWE 2015 is our biggest event yet with over 3,000 tech professionals, 200 demos, 100+ AWE-inspiring talks and over 150 participating companies. Tickets are on sale now.]]></description>
				<content:encoded><![CDATA[<p>The AWE recap is back. We look back at the biggest news in augmented and virtual reality to keep you in the loop.</p>
<h2><strong>Augmented Reality</strong></h2>
<p><strong>Zurich Insurance is <a href="http://www.computerweekly.com/news/4500244733/Zurich-Insurance-turns-to-augmented-reality-to-train-10000-managers">using augmented reality</a> to train over 10,000 of its managers</strong> in over 170 countries. The tech will be used within its in-class training sessions to provide managers with more in-depth information during their training.</p>
<p><strong>AR startup Spaceview won $240,000 at Angel Oregon</strong> for its AR app that lets salespeople and interior designers place virtual objects in a photo of a room. The 3-year old company beat out two other contenders in this <a href="http://www.geekwire.com/2015/instagram-for-product-design-augmented-reality-app-spaceview-wins-240k-at-angel-oregon/">annual competition in Portland</a>.</p>
<h2><strong>Virtual Reality</strong></h2>
<p><strong>HTC &amp; Valve <a href="http://arstechnica.com/gaming/2015/04/vr-developers-can-now-apply-for-free-htc-vive-dev-kits/">opened applications</a> for Vive VR developer kits this week.</strong> Those accepted will be given a kit for free to get started on developing for the virtual reality system. Valve is encouraging all developers, big or small, to apply. Those interested need to fill out a form including a description of the project they would work on with the device.</p>
<p><strong>Virtual reality goes well beyond gaming</strong> and tech site, <a href="http://venturebeat.com/2015/04/22/a-quick-survey-of-virtual-reality-apps-beyond-gaming/">VentureBeat</a>, recently published a great overview of VR apps that show how HMDs are being used outside of entertainment. The list covers anything from health and fitness solutions that can cure your fear of spiders to the ability to drive &#8220;virtually&#8221; anywhere.</p>
<p><strong>Swedish neuroscientists are using virtual reality to trick people in thinking that their body is invisible</strong> as a <a href="http://www.dailymail.co.uk/sciencetech/article-3052435/How-feels-INVISIBLE-Virtual-reality-experiment-tricks-people-thinking-body-disappeared.html">social study</a> to see how people might be able to handle stressful situations better. The VR-based experiment asked participants to wear a HMD and then look down at their body at which time they were either shown nothing or a mannequin. In both cases, an object was brushed up against their body. In the cases where the user saw nothing (i.e. the body was invisible) the brain reacted as such.</p>
<hr />
<p><em>Augmented World Expo (AWE) is the world’s largest conference for professionals focused on making the world more interactive &#8211; featuring technologies such as Augmented Reality, Virtual Reality, Wearable Computing, Smart Glasses, Gesture and Sensors devices, and The Internet of Things. Now in our sixth year, AWE 2015 is our biggest event yet with </em><em>over 3,000 tech professionals, 200 demos, 100+ AWE-inspiring talks and over 150 participating companies. <a href="http://augmentedworldexpo.com/register/">Tickets are on sale now.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/news/awe-recap-from-insurance-to-curing-fear-of-spiders-ar-vr-is-changing-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Project Tango</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-supporting-sponsor/google-tango/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-supporting-sponsor/google-tango/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 01:09:53 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015-supporting-sponsor]]></category>
		<category><![CDATA[johnny lee]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011607</guid>
		<description><![CDATA[Project Tango is a platform that uses computer vision to give devices the ability to understand their position relative to the world around them. It’s just like how you use your eyes to find your way to a room, to know where in the room you are, and know where the floor, the walls, and objects around you are. These physical relationships are an essential part of how we move through our daily lives.]]></description>
				<content:encoded><![CDATA[<p>Project Tango is a platform that uses computer vision to give devices the ability to understand their position relative to the world around them. It’s just like how you use your eyes to find your way to a room, to know where in the room you are, and know where the floor, the walls, and objects around you are. These physical relationships are an essential part of how we move through our daily lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-supporting-sponsor/google-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moBack</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/moback/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/moback/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 13:27:29 +0000</pubDate>
		<dc:creator><![CDATA[Ori]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011597</guid>
		<description><![CDATA[We are a premium mobile app studio with design and development teams in the Bay Area. Our apps are made to function across multiple platforms in an intelligent, uniform manner to provide new solutions to everyday problems. Our platform, moBack, is an enterprise-ready mobile backend application platform that combines an array of services for rapid development and deployment of applications over your infrastructure of choice at Web-scale, while providing best-in-class security, scalability, and enterprise-wide visibility. https://www.moback.com Verticals Commerce &#38; Retail, Education &#38; Training, Automotive &#38; Travel, Enterprise &#38; Industrial, Health, Sports &#38; Recreation Platforms Mobile, Wearables, Internet of Things Products]]></description>
				<content:encoded><![CDATA[<p>We are a premium mobile app studio with design and development teams in the Bay Area. Our apps are made to function across multiple platforms in an intelligent, uniform manner to provide new solutions to everyday problems. Our platform, moBack, is an enterprise-ready mobile backend application platform that combines an array of services for rapid development and deployment of applications over your infrastructure of choice at Web-scale, while providing best-in-class security, scalability, and enterprise-wide visibility.<br />
<a href="https://www.moback.com"> https://www.moback.com</a></p>
<p><H5>Verticals</H5><br />
Commerce &amp; Retail, Education &amp; Training, Automotive &amp; Travel, Enterprise &amp; Industrial, Health, Sports &amp; Recreation</p>
<p><H5>Platforms</H5><br />
Mobile, Wearables, Internet of Things</p>
<p><H5>Products</H5></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/moback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Krilla</title>
		<link>http://archive.augmentedworldexpo.com/people/2015speaker/stefan-krilla/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2015speaker/stefan-krilla/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 23:10:35 +0000</pubDate>
		<dc:creator><![CDATA[Ori Inbar]]></dc:creator>
				<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011600</guid>
		<description><![CDATA[Head of International Sales Literature &#038; Product Placement, Volkswagen]]></description>
				<content:encoded><![CDATA[<p>Head of International Sales Literature &#038; Product Placement, Volkswagen</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2015speaker/stefan-krilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing pictures to life: A look back at 2014 Auggie Award Winner for &#8220;Best App&#8221;</title>
		<link>http://archive.augmentedworldexpo.com/news/bringing-pictures-to-life-a-look-back-at-2014-auggie-award-winner-for-best-app/</link>
		<comments>http://archive.augmentedworldexpo.com/news/bringing-pictures-to-life-a-look-back-at-2014-auggie-award-winner-for-best-app/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 14:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Tom Emrich]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auggie Awards]]></category>
		<category><![CDATA[colAR mix]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1011590</guid>
		<description><![CDATA[Kids artwork is a source of pride for parents and kids alike. Coloring is a fun, creative way to spend time with your child, but just because the drawing has been colored doesn&#8217;t mean that it has to end there. Augmented reality app, colAR Mix by Puteko, continues the journey with drawings by bringing them to life with the help of a smartphone or tablet. colAR Mix is a free app for iOS and Android devices. Users print out compatible drawings from the colAR website and then the coloring begins. Once completed, the user opens the app and scans the completed picture to bring the drawing to life. Each picture not only pops off the page to come to life but also offers different actions to interact with the characters such as making a doll dance or bird chirp. Users can also take a screenshot of their colored drawing in 3D which can be shared on social media. colAR Mix took home Best App at last year&#8217;s Auggie Awards. The 2015 Auggie Awards nominations are now open. If you have an AR app you&#8217;d like to see win this year&#8217;s award, head on over to our submission form to get started. Augmented World Expo (AWE) is the world’s largest conference for professionals focused on making the world more interactive – featuring technologies such as Augmented Reality, Virtual Reality, Wearable Computing, Smart Glasses, Gesture and Sensors devices, and The Internet of Things. Now in our sixth year, AWE 2015 is our biggest event yet with over 3,000 tech professionals, 200 demos, 100+ AWE-inspiring talks and over 150 participating companies. Tickets are on sale now.]]></description>
				<content:encoded><![CDATA[<p>Kids artwork is a source of pride for parents and kids alike. Coloring is a fun, creative way to spend time with your child, but just because the drawing has been colored doesn&#8217;t mean that it has to end there. Augmented reality app, colAR Mix by Puteko, continues the journey with drawings by bringing them to life with the help of a smartphone or tablet.</p>
<p>colAR Mix is a free app for iOS and Android devices. Users print out compatible drawings from the <a href="http://colarapp.com/">colAR website</a> and then the coloring begins. Once completed, the user opens the app and scans the completed picture to bring the drawing to life. Each picture not only pops off the page to come to life but also offers different actions to interact with the characters such as making a doll dance or bird chirp. Users can also take a screenshot of their colored drawing in 3D which can be shared on social media.</p>
<p>colAR Mix took home <a href="http://augmentedworldexpo.com/past-auggie-award-winners/">Best App</a> at last year&#8217;s Auggie Awards. The 2015 Auggie Awards nominations are now open. If you have an AR app you&#8217;d like to see win this year&#8217;s award, head on over to our <a href="http://augmentedworldexpo.com/auggies/">submission form</a> to get started.</p>
<p><iframe width="570" height="321" src="https://www.youtube.com/embed/tBYm53L79YY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<hr />
<p><em>Augmented World Expo (AWE) is the world’s largest conference for professionals focused on making the world more interactive – featuring technologies such as Augmented Reality, Virtual Reality, Wearable Computing, Smart Glasses, Gesture and Sensors devices, and The Internet of Things. Now in our sixth year, AWE 2015 is our biggest event yet with </em><em>over 3,000 tech professionals, 200 demos, 100+ AWE-inspiring talks and over 150 participating companies. <a href="http://augmentedworldexpo.com/register/">Tickets are on sale now.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/news/bringing-pictures-to-life-a-look-back-at-2014-auggie-award-winner-for-best-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
