<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Air Markr</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/air-markr/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Miho Tanaka</title>
		<link>http://archive.augmentedworldexpo.com/people/2013-speakers/art-gala/miho-tanaka/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2013-speakers/art-gala/miho-tanaka/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:35:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ARt Gala]]></category>
		<category><![CDATA[Air Markr]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003708</guid>
		<description><![CDATA[Miho first began creating mobile apps for HIT Lab NZ (commercial dept, now called Motim Technologies) back in the day when Nokia phones was the most prevalent smartphone. As Lead concepter, she designed showcase apps to demonstrate the full potential of AR on mobile devices. She then worked as Senior Digital Strategist and Concepter at KKLD (ad agency): introducing new technologies and creating digital communication strategies for global brands such as BMW, MINI, and Bayer. AirMarkr has so far won 3rd prize at a Startup Weekend competition, and finalist at HY! Berlin (an international startup competition where MG Siegler, Om Malik, Esther Dyson and Paul Singh were part of the judging panel) Prior to this Miho has won International awards for advertising and digital campaigns such as the Epica, Echo and John Caples Awards.]]></description>
				<content:encoded><![CDATA[<p>Miho first began creating mobile apps for HIT Lab NZ (commercial dept, now called Motim Technologies) back in the day when Nokia phones was the most prevalent smartphone. As Lead concepter, she designed showcase apps to demonstrate the full potential of AR on mobile devices. She then worked as Senior Digital Strategist and Concepter at KKLD (ad agency): introducing new technologies and creating digital communication strategies for global brands such as BMW, MINI, and Bayer. </p>
<p>AirMarkr has so far won 3rd prize at a Startup Weekend competition, and finalist at HY! Berlin (an international startup competition where MG Siegler, Om Malik, Esther Dyson and Paul Singh were part of the judging panel) </p>
<p>Prior to this Miho has won International awards for advertising and digital campaigns such as the Epica, Echo and John Caples Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2013-speakers/art-gala/miho-tanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
