<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Carl Byers</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/carl-byers/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>NGRAIN</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/silver-sponsor/ngrain/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/silver-sponsor/ngrain/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:35:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-silver-sponsor]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Silver Sponsor]]></category>
		<category><![CDATA[Carl Byers]]></category>
		<category><![CDATA[Enterprise Pavilion]]></category>
		<category><![CDATA[Naomi kawase]]></category>
		<category><![CDATA[Ngrain]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5146</guid>
		<description><![CDATA[NGRAIN allows the world to see beyond reality. Our innovative, interactive 3D technologies empower decision makers in the most challenging markets around the globe, building a world where the enterprise workforce is always connected to the right information, at the right time, on the right device — maximizing operational uptime and eliminating costly mistakes. NGRAIN’s patented virtual reality and augmented reality software is used by leading Fortune 500 organizations in aerospace, defense, energy, healthcare, and heavy industry; transforming the way they communicate, collaborate, and understand the world around them. Through industry-first 3D development platforms, authoring tools, and industrial applications, NGRAIN enables organizations to accelerate decisions by interacting with the world’s data in 3D. For more information, visit www.ngrain.com.]]></description>
				<content:encoded><![CDATA[<p class="p1">NGRAIN allows the world to see beyond reality. Our innovative, interactive 3D technologies empower decision makers in the most challenging markets around the globe, building a world where the enterprise workforce is always connected to the right information, at the right time, on the right device — maximizing operational uptime and eliminating costly mistakes.</p>
<p class="p1">NGRAIN’s patented virtual reality and augmented reality software is used by leading Fortune 500 organizations in aerospace, defense, energy, healthcare, and heavy industry; transforming the way they communicate, collaborate, and understand the world around them.</p>
<p class="p1">Through industry-first 3D development platforms, authoring tools, and industrial applications, NGRAIN enables organizations to accelerate decisions by interacting with the world’s data in 3D. For more information, visit <a href="http://www.ngrain.com/"><span class="s1">www.ngrain.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/silver-sponsor/ngrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
