<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Eyewear Panel</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/eyewear-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Judith Baumgarten</title>
		<link>http://archive.augmentedworldexpo.com/people/2013-speakers/judith-baumgarten/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2013-speakers/judith-baumgarten/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:34:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Speakers]]></category>
		<category><![CDATA[Eyewear Panel]]></category>
		<category><![CDATA[Fraunhofer Institute]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1005006</guid>
		<description><![CDATA[Fraunhofer COMEDD]]></description>
				<content:encoded><![CDATA[<p>Fraunhofer COMEDD</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2013-speakers/judith-baumgarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Jen</title>
		<link>http://archive.augmentedworldexpo.com/people/2013-speakers/anna-jen/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2013-speakers/anna-jen/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:28:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Speakers]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Eyewear Panel]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1005001</guid>
		<description><![CDATA[Director, New Business Development &#8211; Epson]]></description>
				<content:encoded><![CDATA[<h4>Director, New Business Development &#8211; Epson</h4>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2013-speakers/anna-jen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Murray</title>
		<link>http://archive.augmentedworldexpo.com/people/2013-speakers/john-murray/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2013-speakers/john-murray/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:41:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Speakers]]></category>
		<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[Eyewear Panel]]></category>
		<category><![CDATA[SeeBright]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003690</guid>
		<description><![CDATA[John Murray is co-founder and CTO of Seebright, a new startup which is developing an open platform for augmented reality experiences based on existing hardware. He is a graduate student at the Expressive Intelligence Studio at UC Santa Cruz and is currently co-authoring a platform studies book on Flash for MIT Press, examining the intertwining role of culture and the platform&#8217;s evolution. John has taught art and computer science students programming and game design using platforms such as the Kinect, Flash and HTML5. He can be found on twitter as @lucidbard and online at lucidbard.com.]]></description>
				<content:encoded><![CDATA[<p>John Murray is co-founder and CTO of Seebright, a new startup which is developing an open platform for augmented reality experiences based on existing hardware. He is a graduate student at the Expressive Intelligence Studio at UC Santa Cruz and is currently co-authoring a platform studies book on Flash for MIT Press, examining the intertwining role of culture and the platform&#8217;s evolution. John has taught art and computer science students programming and game design using platforms such as the Kinect, Flash and HTML5. He can be found on twitter as @lucidbard and online at lucidbard.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2013-speakers/john-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meron Gribetz</title>
		<link>http://archive.augmentedworldexpo.com/people/2014-speaker/meron-gribetz/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2014-speaker/meron-gribetz/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:52:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014 Speaker]]></category>
		<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[Eyewear Panel]]></category>
		<category><![CDATA[Meron Gribetz]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4621</guid>
		<description><![CDATA[Meron is the Founder and CEO of Meta-View. In 2005 I fell in love with startup culture. At that time I was working on one of the first mobile QR code technologies. Our group pioneered QR use in every day scenarios, and I became fascinated in all things where tech intersects with the way people perceive and interact with their surroundings. To that end, I have studied Computer Science (focusing on Augmented Reality) and Neuroscience (because we all know where AR ends up) at Columbia University. Since I started the company, we have collaborated with Epson and a number of other companies to create the world’s first consumer device that was built from the ground up for AR. During the next few years we hope to open the field of Augmented Reality to mainstream, and to that end, we are running a crowdsourcing campaign soon. Stay tuned via our website meta-view.com …]]></description>
				<content:encoded><![CDATA[<p>Meron is the Founder and CEO of Meta-View. In 2005 I fell in love with startup culture. At that time I was working on one of the first mobile QR code technologies. Our group pioneered QR use in every day scenarios, and I became fascinated in all things where tech intersects with the way people perceive and interact with their surroundings. To that end, I have studied Computer Science (focusing on Augmented Reality) and Neuroscience (because we all know where AR ends up) at Columbia University.<br />
Since I started the company, we have collaborated with Epson and a number of other companies to create the world’s first consumer device that was built from the ground up for AR.<br />
During the next few years we hope to open the field of Augmented Reality to mainstream, and to that end, we are running a crowdsourcing campaign soon.<br />
Stay tuned via our website meta-view.com …</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2014-speaker/meron-gribetz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kayvan Mirza</title>
		<link>http://archive.augmentedworldexpo.com/people/2014-speaker/kayvan-mirza/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2014-speaker/kayvan-mirza/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:30:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014 Speaker]]></category>
		<category><![CDATA[Eyewear Panel]]></category>
		<category><![CDATA[Optinvent]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4552</guid>
		<description><![CDATA[Kayvan Mirza &#8211; CEO &#38; Co-Founder Optinvent 20 years of industry experience in consumer electronics. Has held high level positions in various companies such as Eaton, Invensys, HP, Technicolor. US educated. Holds a BSEE in Engineering from University of Illinois and an MBA from Depaul University. Completed Operations Management at ESCP. Has lived in Asia, US, and France.]]></description>
				<content:encoded><![CDATA[<p>Kayvan Mirza &#8211; CEO &amp; Co-Founder Optinvent</p>
<p>20 years of industry experience in consumer electronics. Has held high level positions in various companies such as Eaton, Invensys, HP, Technicolor. US educated. Holds a BSEE in Engineering from University of Illinois and an MBA from Depaul University. Completed Operations Management at ESCP. Has lived in Asia, US, and France.</p>
<p><iframe width="570" height="321" src="http://www.youtube.com/embed/_tZ4hCFI7cs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2014-speaker/kayvan-mirza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Wassell</title>
		<link>http://archive.augmentedworldexpo.com/people/organizing-team/pete-wassell/</link>
		<comments>http://archive.augmentedworldexpo.com/people/organizing-team/pete-wassell/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:49:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014 Speaker]]></category>
		<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[Organizing Team]]></category>
		<category><![CDATA[Augmate]]></category>
		<category><![CDATA[Eyewear exhibit]]></category>
		<category><![CDATA[Eyewear Panel]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4466</guid>
		<description><![CDATA[Organizing Committee: Sponsors &#038; Exhibitors, Hackathon

Chief Executive Officer at Augmate Corporation]]></description>
				<content:encoded><![CDATA[<p>Pete is the Chief Executive Officer at Augmate Corporation. He oversees custom government and private company solutions that utilize digital eyewear. Essentially, Augmate provides visual efficiency tools for government, businesses, and consumers by merging the digital and physical worlds using eye-wear, wearable computers, and mobile devices. Pete’s idea for Augmate was to put digital information, imagery, and applications where you need it and expect it – on top of physical world objects thus making a clickable world. By managing and framing information unobtrusively, in a person’s field of view, his company creates an immersive Internet experience that enhances the way we work and live.</p>
<p>Before, Augmate, Pete was a Program Director at IBM, he managed Digital Media Distribution products and Content Management Systems at IBM’s Los Angeles and Silicon Valley Labs. In other roles, he managed IBM’s PartnerWorld Program containing 115,000 Business Partners, ran Operations and Executive Relations for ibm.com and has been a Project Management Professional in IBM Global Services.<br />
Pete graduated at the top of his class (presidential scholar) at Clarkson University’s engineering school, he also graduated from the JFK Special Warfare School (Special Forces) in the military, and has been a Elected Lawmaker (Legislator) &amp; Policy Creator who has passed over one thousand laws in Dutchess County, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/organizing-team/pete-wassell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Willey</title>
		<link>http://archive.augmentedworldexpo.com/people/2014-speaker/stephen-willey/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2014-speaker/stephen-willey/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:45:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014 Speaker]]></category>
		<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[Eyewear Panel]]></category>
		<category><![CDATA[Innovega]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4460</guid>
		<description><![CDATA[Steve Willey, M.A.Sc., MBA, CEO Innovega: Steve has built his career from a passion for development of ground-breaking products. A diverse technology and business background has enabled him to work in fields of displays and imaging, wireless communications, human interfaces, navigation, telematics, consumer electronics, industrial electronics, and government-sponsored development. His entrepreneuring style has enabled him to participate in a variety of early stage ventures, IPOs, and M&#38;A exits. Steve is named on 9 U.S. patents, the majority relating to new intelligent eyewear solutions.]]></description>
				<content:encoded><![CDATA[<p>Steve Willey, M.A.Sc., MBA, CEO Innovega: Steve has built his career from a passion for development of ground-breaking products. A diverse technology and business background has enabled him to work in fields of displays and imaging, wireless communications, human interfaces, navigation, telematics, consumer electronics, industrial electronics, and government-sponsored development. His entrepreneuring style has enabled him to participate in a variety of early stage ventures, IPOs, and M&amp;A exits. Steve is named on 9 U.S. patents, the majority relating to new intelligent eyewear solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2014-speaker/stephen-willey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
