<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Eyewear Pavilion</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/eyewear-pavilion/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Laster</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/laster/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/laster/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:14:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[Eyewear Pavilion]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003489</guid>
		<description><![CDATA[Founded in 2005, LASTER Technologies is a pioneering company in mobile informative eyewear &#38; augmented reality (AR). LASTER optical see-through technologies combine natural vision overlaid with virtual context-sensitive information in the form of text, images, 3D objects or videos, allowing easy and unhindered mobility. LASTER Technologies have developed and patented EnhancedView™ technology, recognized today as the AR display technology with the best optical performance. This technology can be integrated into a variety of products:  Head Mounted Displays (HMD) for professional applications, information display spectacles, motorcycle and fire fighter helmets, ski goggles and others eyewears. http://www.laster.fr/ &#160;]]></description>
				<content:encoded><![CDATA[<p>Founded in 2005, LASTER Technologies is a pioneering company<b> </b>in <b>mobile</b> <b>informative eyewear </b>&amp; <b>augmented reality</b> <b>(AR)</b>.<br />
<b>LASTER optical see-through technologies </b>combine<b> natural vision overlaid</b> with virtual context-sensitive information in the form of <b>text, images, 3D objects or videos</b>, allowing easy and unhindered mobility.</p>
<p><b>LASTER Technologies </b>have developed and patented EnhancedView™ technology, recognized today as the AR display technology with the best optical performance. This technology can be integrated into a variety of products:  Head Mounted Displays (HMD) for professional applications, information display spectacles, motorcycle and fire fighter helmets, ski goggles and others eyewears.</p>
<p><a href="http://www.laster.fr/">http://www.laster.fr/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2013-exhibitor/laster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/epson-3/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/epson-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:53:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-gold-sponsor]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Gold Sponsor]]></category>
		<category><![CDATA[Hackathon Sponsor]]></category>
		<category><![CDATA[Eyewear Pavilion]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003432</guid>
		<description><![CDATA[As the world leader in LCD projection technology, Epson’s Moverio™ BT-200 smart glasses offer a true binocular display using a miniaturized projection lens system and optical light guide in each side of the glasses. The Moverio platform projects transparent overlays of digital content onto the real-world in the center of the smart glasses’ field of view, enabling a seamless blend of the physical and digital worlds. The Moverio BT-200 makes a new world of augmented reality applications possible for enterprises, developers and consumers. http://www.epson.com/]]></description>
				<content:encoded><![CDATA[<p>As the world leader in LCD projection technology, Epson’s Moverio™ BT-200 smart glasses offer a true binocular display using a miniaturized projection lens system and optical light guide in each side of the glasses. The Moverio platform projects transparent overlays of digital content onto the real-world in the center of the smart glasses’ field of view, enabling a seamless blend of the physical and digital worlds. The Moverio BT-200 makes a new world of augmented reality applications possible for enterprises, developers and consumers.<br />
<a href="http://www.epson.com/cgi-bin/Store/jsp/Moverio/Home.do">http://www.epson.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/gold-sponsor/epson-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vuzix</title>
		<link>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/vuzix/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/vuzix/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:36:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[Eyewear Pavilion]]></category>
		<category><![CDATA[Paul Travers]]></category>
		<category><![CDATA[Vuzix]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5181</guid>
		<description><![CDATA[Vuzix Corporation is a leading supplier of video eyewear and smart glasses products in the consumer, commercial and entertainment markets. Vuzix is the world leader for hardware that supports Augmented Reality and Virtual reality and continues to be on the forefront with innovating product solutions. &#160; http://www.vuzix.com/]]></description>
				<content:encoded><![CDATA[<p>Vuzix Corporation is a leading supplier of video eyewear and smart glasses products in the consumer, commercial and entertainment markets.  Vuzix is the world leader for hardware that supports Augmented Reality and Virtual reality and continues to be on the forefront with innovating product solutions.</p>
<p>&nbsp;</p>
<p><a href="http://www.vuzix.com/" target="_blank">http://www.vuzix.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/2015-participating-companies/2015-exhibitor/vuzix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/supporting/meta/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/supporting/meta/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:35:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-supporting-sponsor]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Supporting Sponsor]]></category>
		<category><![CDATA[Eyewear Pavilion]]></category>
		<category><![CDATA[Meron Gribetz]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5140</guid>
		<description><![CDATA[meta is a Y Combinator startup spun out of Columbia University. The meta interface brings to life the computers seen in Iron Man, Avatar and Minority Report using a sterescopic augmented reality display combined with depth input to track gestures. The interface has been in development for two years but the components have been cost-prohibitive until the last few months. With Chief Scientist Steve Mann who is also keynoting at AWE and Lead Advisor Professor Steven Feiner meta has the scientific muscle to bring about a revolution in computer interaction. meta developers are supported with an app marketplace and a matching service to connect them with professionals wanting custom apps constructed. meta has launched a Kickstarter to deliver the developer kit with $150,000 (150% of goal) in backing only halfway through the campaign. http://www.meta-view.com/]]></description>
				<content:encoded><![CDATA[<p>meta is a Y Combinator startup spun out of Columbia University. The meta interface brings to life the computers seen in Iron Man, Avatar and Minority Report using a sterescopic augmented reality display combined with depth input to track gestures. The interface has been in development for two years but the components have been cost-prohibitive until the last few months. With Chief Scientist Steve Mann who is also keynoting at AWE and Lead Advisor Professor Steven Feiner meta has the scientific muscle to bring about a revolution in computer interaction. meta developers are supported with an app marketplace and a matching service to connect them with professionals wanting custom apps constructed. meta has launched a Kickstarter to deliver the developer kit with $150,000 (150% of goal) in backing only halfway through the campaign.<a href="http://kck.st/10ybU50"><br />
</a></p>
<p><a href="http://www.meta-view.com/" target="_blank">http://www.meta-view.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/supporting/meta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
