<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Gestures and Interaction Technologies</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/gestures-and-interaction-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Yehuda Duenyas</title>
		<link>http://archive.augmentedworldexpo.com/people/organizing-committee/yehuda-duenyas/</link>
		<comments>http://archive.augmentedworldexpo.com/people/organizing-committee/yehuda-duenyas/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:46:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014 Speaker]]></category>
		<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[Organizing Committee]]></category>
		<category><![CDATA[Gestures and Interaction Technologies]]></category>
		<category><![CDATA[Mindride]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1003090</guid>
		<description><![CDATA[Creative Advisor]]></description>
				<content:encoded><![CDATA[<p>Yehuda Duenyas is the CCO of Mindride LLC, an artist-driven company specializing in next-generation experiential entertainment. Duenyas creates immersive encounters and interactive events, playful environments that sensuously evoke the mythic, the intimate, the ridiculous, and the sublime. Duenyas created The Ascent, a mind-controlled, physical ride/game which was recently considered the largest EEG bio-feedback machine in the world by the New York Times. Bridging the gap between the physical and the virtual, his techniques emerge from his passion and experience working in the arenas of immersive theater, interactive technology, ride design, large-scale events, gaming, and physical computing. Presented nationally and internationally, and with an extensive background as a theater artist and director, Duenyas has custom-built numerous venues and mounted a range of award-winning productions and spectacles that re-envision how audiences engage and interact with live experience. He has consulted for Walt Disney Imagineering, holds an MFA in Integrated Electronic Arts from the Rensselaer Polytechnic Institute, and is a founding member of the multi-award-winning theater collaborative the National Theater of the United States of America (NTUSA). Yehuda lives and works in Los Angeles and New York.</p>
<p><iframe width="570" height="321" src="http://www.youtube.com/embed/cLViR8LE9jk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/organizing-committee/yehuda-duenyas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Cerveny</title>
		<link>http://archive.augmentedworldexpo.com/people/2013-speakers/ben-cerveny/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2013-speakers/ben-cerveny/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 02:12:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Speakers]]></category>
		<category><![CDATA[Gestures and Interaction Technologies]]></category>
		<category><![CDATA[TEEM]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4670</guid>
		<description><![CDATA[Ben has worked for over 20 years on user interaction and experience design, concept prototyping, and strategy in the context of media applications, operating systems, web services, ubiquitous computing, and massively multiplayer games. Most recently, he was an advisor and strategist at Stamen Design, a leading visualization design studio. Previously, he was the founder of the Experience Design Lab at frogdesign, an international product design company, and a lead game designer and platform development strategist at Ludicorp, makers of Flickr. He is also the founder of the Amsterdam-based research foundation VURB, which investigates digital urbanism, and is constantly engaged in the investigation of innovative ways to improve the flow and play of a user’s relationship with task or information.]]></description>
				<content:encoded><![CDATA[<p>Ben has worked for over 20 years on user interaction and experience design, concept prototyping, and strategy in the context of media applications, operating systems, web services, ubiquitous computing, and massively multiplayer games. Most recently, he was an advisor and strategist at Stamen Design, a leading visualization design studio. Previously, he was the founder of the Experience Design Lab at frogdesign, an international product design company, and a lead game designer and platform development strategist at Ludicorp, makers of Flickr. He is also the founder of the Amsterdam-based research foundation VURB, which investigates digital urbanism, and is constantly engaged in the investigation of innovative ways to improve the flow and play of a user’s relationship with task or information.</p>
<p><iframe width="570" height="321" src="http://www.youtube.com/embed/FhLx7k07Pa4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2013-speakers/ben-cerveny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natan Linder</title>
		<link>http://archive.augmentedworldexpo.com/news/natan-linder/</link>
		<comments>http://archive.augmentedworldexpo.com/news/natan-linder/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:38:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gestures and Interaction Technologies]]></category>
		<category><![CDATA[LuminAR]]></category>
		<category><![CDATA[MIT Media Lab]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4575</guid>
		<description><![CDATA[Natan is a PhD student in the Fluid Interfaces group at the MIT Media Lab. His work fuses design and engineering to create novel human experiences. Natan’s background is in Computer Science, Product Design and Entrepreneurship. As a ten-year industry veteran, he worked for Sun Microsystems, and was the co-founder of Samsung Electronics Israel R&#38;D Center and served as its Mobile R&#38;D General Manager. He was also an Entrepreneur in Residence at Jerusalem Venture Partners. Just before joining the MIT Media Lab, he was the Lead UI Designer at Heartland Robotics (now Rethink Robotics). Natan holds a BA in Computer Science from the IDC in Herzeliya and a M.S. in Media Arts and Sciences from MIT. Natan is passionate about new consumer technologies; he holds several patents in Mobile and HCI domains. His academic and professional work has been widely published in popular press and academic conferences such as TEDx, CHI, UIST, Wired magazine, and many more. Natan is a Co-founder of Formlabs.]]></description>
				<content:encoded><![CDATA[<p>Natan is a PhD student in the Fluid Interfaces group at the MIT Media Lab. His work fuses design and engineering to create novel human experiences. Natan’s background is in Computer Science, Product Design and Entrepreneurship. As a ten-year industry veteran, he worked for Sun Microsystems, and was the co-founder of Samsung Electronics Israel R&amp;D Center and served as its Mobile R&amp;D General Manager. He was also an Entrepreneur in Residence at Jerusalem Venture Partners. Just before joining the MIT Media Lab, he was the Lead UI Designer at Heartland Robotics (now Rethink Robotics). Natan holds a BA in Computer Science from the IDC in Herzeliya and a M.S. in Media Arts and Sciences from MIT. Natan is passionate about new consumer technologies; he holds several patents in Mobile and HCI domains. His academic and professional work has been widely published in popular press and academic conferences such as TEDx, CHI, UIST, Wired magazine, and many more. Natan is a Co-founder of Formlabs.</p>
<p><iframe width="570" height="321" src="http://www.youtube.com/embed/S6gt_Odkfgw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/news/natan-linder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Mateevitsi</title>
		<link>http://archive.augmentedworldexpo.com/people/2013-speakers/victor-mateevitsi/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2013-speakers/victor-mateevitsi/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:31:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Speakers]]></category>
		<category><![CDATA[Gestures and Interaction Technologies]]></category>
		<category><![CDATA[Spider Sense]]></category>
		<category><![CDATA[University of Illinois at Chicago]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4556</guid>
		<description><![CDATA[Victor Mateevitsi received his B.Sc. in Computer Science from University of Peloponnese in Greece. Currently he is a Ph.D Student at the Electronic Visualization Laboratory at the University of Illinois at Chicago. Established in 1973, EVL is the longest standing institution in the US that combines Art &#38; CS in a graduate program. Victor’s research interests are Human Augmentics, Persuasive Technologies, Data Visualization and Computer Graphics. He is interested in technologies that enhance human perception, augment senses and produce changes in behavior.]]></description>
				<content:encoded><![CDATA[<p>Victor Mateevitsi received his B.Sc. in Computer Science from University of Peloponnese in Greece. Currently he is a Ph.D Student at the Electronic Visualization Laboratory at the University of Illinois at Chicago. Established in 1973, EVL is the longest standing institution in the US that combines Art &amp; CS in a graduate program. Victor’s research interests are Human Augmentics, Persuasive Technologies, Data Visualization and Computer Graphics. He is interested in technologies that enhance human perception, augment senses and produce changes in behavior.</p>
<p><iframe width="570" height="321" src="http://www.youtube.com/embed/D2BZ5wCTwGU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2013-speakers/victor-mateevitsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
