<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Jay Van Buren</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/jay-van-buren/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Early Adopter</title>
		<link>http://archive.augmentedworldexpo.com/organizations/early-adopter/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/early-adopter/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:34:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Early Adopter]]></category>
		<category><![CDATA[Jay Van Buren]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5117</guid>
		<description><![CDATA[WHOLISTIC, STRATEGIC, PRAGMATIC, EXCEPTIONAL Websites Intelligently Planned, Lovingly Designed We excel at partnerships that create meaningful projects with focused purpose. &#160; http://early-adopter.com/]]></description>
				<content:encoded><![CDATA[<p><em>WHOLISTIC, STRATEGIC, PRAGMATIC, EXCEPTIONAL</em></p>
<p>Websites Intelligently Planned, Lovingly Designed</p>
<p>We excel at partnerships that create meaningful projects with focused purpose.</p>
<p>&nbsp;</p>
<p><a href="http://early-adopter.com/" target="_blank">http://early-adopter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/early-adopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Van Buren</title>
		<link>http://archive.augmentedworldexpo.com/people/2013-speakers/jay-van-buren/</link>
		<comments>http://archive.augmentedworldexpo.com/people/2013-speakers/jay-van-buren/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 02:27:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Speakers]]></category>
		<category><![CDATA[2015 Speaker]]></category>
		<category><![CDATA[AR For Education]]></category>
		<category><![CDATA[Early Adopter]]></category>
		<category><![CDATA[Jay Van Buren]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4682</guid>
		<description><![CDATA[Jay has been Senior Web Designer for the Forbes Favorite award-winning Multex Investor website; Designer at thirdmind.com, where he worked on websites for major international brands such as Conde-Nast magazines; and Art Director at Sensei Health, coordinating programs for major multinational companies. Jay is also an artist who has worked in both painting and relational aesthetics, including the 2008-2009 project, “Brooklyn is Watching“, a mixed reality project in Second Life and the legendary Brooklyn art gallery “Jack The Peclican Presents”. Recently Jay has taken what he learned in second life and started applying it to Augmented Reality. Company: early-adopter.com http://www.early-adopter.com]]></description>
				<content:encoded><![CDATA[<p>Jay has been Senior Web Designer for the Forbes Favorite award-winning Multex Investor website; Designer at thirdmind.com, where he worked on websites for major international brands such as Conde-Nast magazines; and Art Director at Sensei Health, coordinating programs for major multinational companies.</p>
<p>Jay is also an artist who has worked in both painting and relational aesthetics, including the 2008-2009 project, “Brooklyn is Watching“, a mixed reality project in Second Life and the legendary Brooklyn art gallery “Jack The Peclican Presents”.</p>
<p>Recently Jay has taken what he learned in second life and started applying it to Augmented Reality.<br />
<div class="sc-divider clear"></div>
Company: early-adopter.com <a href="http://www.early-adopter.com">http://www.early-adopter.com </a></p>
<p><iframe width="570" height="321" src="http://www.youtube.com/embed/ot1kmkl3uVU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/people/2013-speakers/jay-van-buren/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
