<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Major Sponsor Pavilion</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/major-sponsor-pavilion/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>TWNKLS</title>
		<link>http://archive.augmentedworldexpo.com/organizations/twnkls/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/twnkls/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:42:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2013 Exhibitor]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Gerben Harmsen]]></category>
		<category><![CDATA[Major Sponsor Pavilion]]></category>
		<category><![CDATA[Twnkls]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=1001449</guid>
		<description><![CDATA[TWNKLS is a full-service AR bureau that focuses on the creation, development and implementation of mobile AR applications. Our clients are represented in the cultural, retail, edutainment, marketing &#38; branding, construction &#38; industry sectors. http://twnkls.com/]]></description>
				<content:encoded><![CDATA[<p>TWNKLS is a full-service AR bureau that focuses on the creation, development and implementation of mobile AR applications. Our clients are represented in the cultural, retail, edutainment, marketing &amp; branding, construction &amp; industry sectors.</p>
<p><a href="http://twnkls.com/" target="_blank">http://twnkls.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/twnkls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metaio</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/silver-sponsor/metaio/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/silver-sponsor/metaio/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:35:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-exhibitor]]></category>
		<category><![CDATA[2015-silver-sponsor]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Silver Sponsor]]></category>
		<category><![CDATA[Ben Blachnitzky]]></category>
		<category><![CDATA[Jacob Ervin]]></category>
		<category><![CDATA[Major Sponsor Pavilion]]></category>
		<category><![CDATA[Metaio]]></category>
		<category><![CDATA[Roman Hasenbeck]]></category>
		<category><![CDATA[Thomas Alt]]></category>
		<category><![CDATA[Trak Lord]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5141</guid>
		<description><![CDATA[Metaio is the worldwide leader in Augmented Reality software, research and technology. With over 12 years of experience in Augmented Reality and Computer Vision, Metaio serves over 140,000 developers with over 50,000 published apps. In total, Metaio&#8217;s ‘AR’ software reaches over 250 Million consumers around the world. Founded in 2003, Metaio began by offering ‘AR’ to the industrial and automotive sectors for product design and factory planning. 12 years later, the company offers the most versatile and robust mobile development platform while continuing to create customized ‘AR’ solutions to support brands all over the world. Learn more at www.metaio.com]]></description>
				<content:encoded><![CDATA[<p>Metaio is the worldwide leader in Augmented Reality software, research and technology. With over 12 years of experience in Augmented Reality and Computer Vision, Metaio serves over 140,000 developers with over 50,000 published apps. In total, Metaio&#8217;s ‘AR’ software reaches over 250 Million consumers around the world.</p>
<p>Founded in 2003, Metaio began by offering ‘AR’ to the industrial and automotive sectors for product design and factory planning. 12 years later, the company offers the most versatile and robust mobile development platform while continuing to create customized ‘AR’ solutions to support brands all over the world.</p>
<p>Learn more at <a href="http://www.metaio.com/home/">www.metaio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/silver-sponsor/metaio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
