<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented World Expo (archive) &#187; Neil Trevett</title>
	<atom:link href="http://archive.augmentedworldexpo.com/tag/neil-trevett/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.augmentedworldexpo.com</link>
	<description>The world&#039;s largest augmented reality and wearables show</description>
	<lastBuildDate>Mon, 27 Apr 2015 15:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Nvidia</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/nvidia/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/nvidia/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:35:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015-presenting]]></category>
		<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Neil Trevett]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=5147</guid>
		<description><![CDATA[NVIDIA awakened the world to computer graphics when it invented the GPU in 1999. From our roots in visual computing, we’ve expanded into super, mobile and cloud computing. NVIDIA&#8217;s mobile processors are used in smartphones, tablets and auto infotainment systems. PC gamers rely on GPUs to enjoy spectacularly immersive worlds. Professionals use them to create visual effects in movies and design everything from golf clubs to jumbo jets. And researchers utilize GPUs to advance the frontiers of science with high-performance computers. &#160; http://www.nvidia.com/page/home.html]]></description>
				<content:encoded><![CDATA[<p>NVIDIA awakened the world to computer graphics when it invented the GPU in 1999. From our roots in visual computing, we’ve expanded into super, mobile and cloud computing. NVIDIA&#8217;s mobile processors are used in smartphones, tablets and auto infotainment systems. PC gamers rely on GPUs to enjoy spectacularly immersive worlds. Professionals use them to create visual effects in movies and design everything from golf clubs to jumbo jets. And researchers utilize GPUs to advance the frontiers of science with high-performance computers.</p>
<p>&nbsp;</p>
<p><a href="http://www.nvidia.com/page/home.html" target="_blank">http://www.nvidia.com/page/home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/nvidia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khronos Group</title>
		<link>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/khronos-group/</link>
		<comments>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/khronos-group/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:54:06 +0000</pubDate>
		<dc:creator><![CDATA[Import Name]]></dc:creator>
				<category><![CDATA[Presenting Company]]></category>
		<category><![CDATA[Khronos Group]]></category>
		<category><![CDATA[Neil Trevett]]></category>

		<guid isPermaLink="false">http://augmentedworldexpo.com/?p=4129</guid>
		<description><![CDATA[The Khronos Group is a not for profit industry consortium creating open standards for the authoring and acceleration of parallel computing, graphics, dynamic media, computer vision and sensor processing on a wide variety of platforms and devices. All Khronos members are able to contribute to the development of Khronos API specifications, are empowered to vote at various stages before public deployment, and are able to accelerate the delivery of their cutting-edge 3D platforms and applications through early access to specification drafts and conformance tests. &#160; http://www.khronos.org/]]></description>
				<content:encoded><![CDATA[<p>The Khronos Group is a not for profit industry consortium creating open standards for the authoring and acceleration of parallel computing, graphics, dynamic media, computer vision and sensor processing on a wide variety of platforms and devices. All Khronos members are able to contribute to the development of Khronos API specifications, are empowered to vote at various stages before public deployment, and are able to accelerate the delivery of their cutting-edge 3D platforms and applications through early access to specification drafts and conformance tests.<br />
&nbsp;</p>
<p>http://www.khronos.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.augmentedworldexpo.com/organizations/participating-companies/presenter/khronos-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
